Results (best 1 of 3)
2wd Buggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 JONAH WILSON 12/5:16.661 12/5:16.661 (2) 11/5:08.475 (1) 0 : 11/5:08.475 0 : 12/5:16.661 0 : 11/5:28.847
2 WESTON WILSON 12/5:25.692 12/5:25.692 (2) 11/5:07.513 (1) 0 : 11/5:07.513 0 : 12/5:25.692 0 : 11/5:09.652
3 JEFF MCCOY 11/5:00.924 11/5:00.924 (3) 11/5:03.352 (1) 0 : 11/5:03.352 0 : 11/5:12.654 0 : 11/5:00.924
4 RICHARD LONG 11/5:01.696 11/5:01.696 (2) 11/5:07.837 (1) 0 : 11/5:07.837 0 : 11/5:01.696 0 : 11/5:12.053
5 GLEN GIOIA 11/5:22.323 11/5:22.323 (3) 11/5:26.030 (2) 0 : 9/5:14.365 0 : 11/5:26.030 0 : 11/5:22.323
6 JOSH SULLIVAN 11/5:25.839 11/5:25.839 (3) 10/5:27.604 (2) 0 : 9/5:01.855 0 : 10/5:27.604 0 : 11/5:25.839
7 ADAM MOTE 10/5:13.534 10/5:13.534 (1) 9/4:58.123 (3) 0 : 10/5:13.534 0 : 9/5:12.475 0 : 9/4:58.123
8 KEVIN HELLER 10/5:14.994 10/5:14.994 (2) 10/5:16.156 (3) 0 : 10/5:16.822 0 : 10/5:14.994 0 : 10/5:16.156
9 KEITH MONTGOMERY 9/5:11.804 9/5:11.804 (3) 9/5:35.575 (2) 0 : 8/5:29.263 0 : 9/5:35.575 0 : 9/5:11.804
2wd SCT
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 FREDDIE BURNS 11/5:06.382 11/5:06.382 (2) 11/5:11.313 (1) 0 : 11/5:11.313 0 : 11/5:06.382 0 : 11/5:17.720
2 MICHAEL BEELER 11/5:06.666 11/5:06.666 (2) 11/5:17.300 (3) 0 : 11/5:17.494 0 : 11/5:06.666 0 : 11/5:17.300
3 WESTON WILSON 11/5:13.289 11/5:13.289 (3) 9/4:10.548 (2) 0 : 6/3:24.372 0 : 9/4:10.548 0 : 11/5:13.289
4 JEFF MCCOY 11/5:16.658 11/5:16.658 (3) 11/5:18.215 (1) 0 : 11/5:18.215 0 : 11/5:21.168 0 : 11/5:16.658
5 KEVIN HELLER 9/5:09.354 9/5:09.354 (3) 9/5:14.419 (1) 0 : 9/5:14.419 0 : 9/5:27.044 0 : 9/5:09.354
6 STEVE MCMAHAN 9/5:24.150 9/5:24.150 (2) 8/5:01.473 (1) 0 : 8/5:01.473 0 : 9/5:24.150 0 : 8/5:08.333
7 JEREMY GOOGE 9/5:26.202 9/5:26.202 (3) 8/5:04.856 (2) 0 : 0/0.000 0 : 8/5:04.856 0 : 9/5:26.202
8 GAVIN ELLIOTT 8/5:20.395 8/5:20.395 (1) 0/0.000 (2) 0 : 8/5:20.395 0 : 0/0.000 0 : 0/0.000
9 TALON GOOGE 7/5:21.951 7/5:21.951 (3) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 7/5:21.951
40+ eBuggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 TOMMY ROGERS 13/5:07.163 13/5:07.163 (1) 12/5:00.416 (2) 0 : 13/5:07.163 0 : 12/5:00.416 0 : 12/5:23.753
2 BRIAN LOOPER 13/5:10.767 13/5:10.767 (1) 13/5:12.643 (2) 0 : 13/5:10.767 0 : 13/5:12.643 0 : 13/5:15.063
3 JASON GENTRY 13/5:17.857 13/5:17.857 (3) 13/5:20.017 (2) 0 : 12/5:06.781 0 : 13/5:20.017 0 : 13/5:17.857
4 WESTON WILSON 13/5:18.444 13/5:18.444 (2) 13/5:24.210 (3) 0 : 13/5:24.991 0 : 13/5:18.444 0 : 13/5:24.210
5 BRIAN GERBER 12/5:03.744 12/5:03.744 (1) 12/5:05.727 (2) 0 : 12/5:03.744 0 : 12/5:05.727 0 : 12/5:19.086
6 ROBERT MOTE 12/5:05.263 12/5:05.263 (2) 12/5:08.634 (1) 0 : 12/5:08.634 0 : 12/5:05.263 0 : 12/5:10.012
7 MARK HELMBOLDT 12/5:12.900 12/5:12.900 (2) 11/5:02.778 (1) 0 : 11/5:02.778 0 : 12/5:12.900 0 : 11/5:08.377
8 ROMAN EVANS 12/5:19.374 12/5:19.374 (2) 12/5:21.125 (1) 0 : 12/5:21.125 0 : 12/5:19.374 0 : 11/4:59.510
9 BRAD BIDDLE 12/5:21.600 12/5:21.600 (1) 11/5:01.427 (2) 0 : 12/5:21.600 0 : 11/5:01.427 0 : 0/0.000
10 TONY SCHUBERT 12/5:21.741 12/5:21.741 (3) 12/5:25.783 (2) 0 : 11/5:24.487 0 : 12/5:25.783 0 : 12/5:21.741
11 SCOTT SWAIN 11/5:01.153 11/5:01.153 (3) 11/5:02.934 (2) 0 : 11/5:07.618 0 : 11/5:02.934 0 : 11/5:01.153
12 KEITH MONTGOMERY 10/5:17.189 10/5:17.189 (3) 10/5:23.023 (2) 0 : 9/5:24.555 0 : 10/5:23.023 0 : 10/5:17.189
40+ Nitro Buggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 BRYAN BRINGLE 13/5:02.785 13/5:02.785 (3) 13/5:09.822 (2) 0 : 13/5:17.179 0 : 13/5:09.822 0 : 13/5:02.785
2 MARK DOUGLAS 13/5:13.463 13/5:13.463 (1) 13/5:15.981 (2) 0 : 13/5:13.463 0 : 13/5:15.981 0 : 12/5:03.650
3 PAUL CONWAY 13/5:18.577 13/5:18.577 (3) 13/5:19.550 (1) 0 : 13/5:19.550 0 : 13/5:19.783 0 : 13/5:18.577
4 BILLY BERON 13/5:20.072 13/5:20.072 (1) 12/5:11.004 (3) 0 : 13/5:20.072 0 : 12/5:15.635 0 : 12/5:11.004
5 MIKE TUDOR 12/5:04.127 12/5:04.127 (1) 12/5:07.339 (2) 0 : 12/5:04.127 0 : 12/5:07.339 0 : 12/5:26.558
6 CHRIS ATKINS 12/5:10.542 12/5:10.542 (3) 12/5:14.210 (2) 0 : 2/53.900 0 : 12/5:14.210 0 : 12/5:10.542
7 ROBERT MOTE 12/5:17.647 12/5:17.647 (1) 11/5:01.188 (2) 0 : 12/5:17.647 0 : 11/5:01.188 0 : 7/5:11.673
8 TROY WILLIAMS 12/5:24.654 12/5:24.654 (2) 11/5:02.795 (3) 0 : 11/5:05.305 0 : 12/5:24.654 0 : 11/5:02.795
9 CHAD CUPP 11/5:08.591 11/5:08.591 (2) 10/5:16.019 (1) 0 : 10/5:16.019 0 : 11/5:08.591 0 : 0/0.000
10 TONY SCHUBERT 11/5:17.131 11/5:17.131 (2) 10/5:06.581 (3) 0 : 5/5:10.621 0 : 11/5:17.131 0 : 10/5:06.581
11 STEVE HOBSON 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
4wd Buggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 CHAD CUPP 13/5:19.394 13/5:19.394 (1) 12/5:00.417 (2) 0 : 13/5:19.394 0 : 12/5:00.417 0 : 12/5:03.861
2 JEFF MCCOY 12/5:00.048 12/5:00.048 (3) 12/5:00.875 (2) 0 : 12/5:13.345 0 : 12/5:00.875 0 : 12/5:00.048
3 DAVID ELLIS 12/5:16.429 12/5:16.429 (2) 12/5:16.827 (1) 0 : 12/5:16.827 0 : 12/5:16.429 0 : 12/5:18.869
4 GLEN GIOIA 11/5:02.774 11/5:02.774 (1) 11/5:04.389 (2) 0 : 11/5:02.774 0 : 11/5:04.389 0 : 11/5:08.027
5 STEVE HOBSON 11/5:05.790 11/5:05.790 (3) 11/5:08.774 (1) 0 : 11/5:08.774 0 : 11/5:20.404 0 : 11/5:05.790
6 STEVE SCOTT 10/5:26.947 10/5:26.947 (1) 4/2:06.049 (3) 0 : 10/5:26.947 0 : 3/1:29.832 0 : 4/2:06.049
7 JORDAN JENNINGS 9/5:17.659 9/5:17.659 (2) 0/0.000 (1) 0 : 0/0.000 0 : 9/5:17.659 0 : 0/0.000
4wd SCT
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 GREG RUPE 12/5:15.895 12/5:15.895 (1) 12/5:22.709 (3) 0 : 12/5:15.895 0 : 11/5:03.666 0 : 12/5:22.709
2 SCOTT SWAIN 12/5:27.678 12/5:27.678 (3) 11/5:05.379 (2) 0 : 11/5:15.590 0 : 11/5:05.379 0 : 12/5:27.678
3 STEVEN GARNER 12/5:28.346 12/5:28.346 (3) 11/5:07.653 (2) 0 : 0/0.000 0 : 11/5:07.653 0 : 12/5:28.346
4 MARK HELMBOLDT 11/5:00.205 11/5:00.205 (2) 11/5:07.094 (1) 0 : 11/5:07.094 0 : 11/5:00.205 0 : 3/1:24.241
5 BRAD BIDDLE 11/5:02.222 11/5:02.222 (3) 10/5:05.210 (2) 0 : 8/5:22.283 0 : 10/5:05.210 0 : 11/5:02.222
6 ANTHONY CHAPERON 11/5:03.895 11/5:03.895 (2) 11/5:04.424 (3) 0 : 11/5:12.609 0 : 11/5:03.895 0 : 11/5:04.424
7 MICHAEL BEELER 11/5:05.737 11/5:05.737 (2) 9/5:18.425 (3) 0 : 1/37.828 0 : 11/5:05.737 0 : 9/5:18.425
8 NICK HAGEMAN 11/5:15.928 11/5:15.928 (3) 10/5:13.821 (2) 0 : 9/5:05.829 0 : 10/5:13.821 0 : 11/5:15.928
9 STEVE MCMAHAN 10/5:15.584 10/5:15.584 (1) 10/5:26.034 (3) 0 : 10/5:15.584 0 : 9/5:18.185 0 : 10/5:26.034
10 JOSH SULLIVAN 10/5:27.115 10/5:27.115 (3) 9/5:02.226 (2) 0 : 9/5:02.408 0 : 9/5:02.226 0 : 10/5:27.115
11 BRANDON BROWN 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
Intermediate eTruggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 BRIAN LOOPER 13/5:04.822 13/5:04.822 (2) 13/5:05.452 (3) 0 : 13/5:12.710 0 : 13/5:04.822 0 : 13/5:05.452
2 JONAH WILSON 13/5:06.827 13/5:06.827 (2) 13/5:09.730 (3) 0 : 13/5:17.380 0 : 13/5:06.827 0 : 13/5:09.730
3 DREW WILLIAMS 13/5:09.939 13/5:09.939 (3) 13/5:22.502 (1) 0 : 13/5:22.502 0 : 1/23.634 0 : 13/5:09.939
4 JOSH MCDANIEL 13/5:11.883 13/5:11.883 (2) 13/5:19.981 (3) 0 : 12/5:11.755 0 : 13/5:11.883 0 : 13/5:19.981
5 BELLA ROGERS 13/5:13.797 13/5:13.797 (3) 12/4:48.166 (2) 0 : 12/5:03.988 0 : 12/4:48.166 0 : 13/5:13.797
6 TOMMY ROGERS 13/5:13.990 13/5:13.990 (2) 13/5:15.672 (3) 0 : 13/5:22.620 0 : 13/5:13.990 0 : 13/5:15.672
7 JACOB SCHUBERT 13/5:15.786 13/5:15.786 (2) 12/5:02.024 (1) 0 : 12/5:02.024 0 : 13/5:15.786 0 : 12/5:24.434
8 CHAD CUPP 13/5:15.999 13/5:15.999 (2) 13/5:20.055 (1) 0 : 13/5:20.055 0 : 13/5:15.999 0 : 13/5:21.038
9 BRIAN GERBER 13/5:19.515 13/5:19.515 (2) 12/5:00.065 (1) 0 : 12/5:00.065 0 : 13/5:19.515 0 : 12/5:24.642
10 LANDON ARNOLD 12/5:00.130 12/5:00.130 (3) 12/5:03.046 (1) 0 : 12/5:03.046 0 : 12/5:05.026 0 : 12/5:00.130
11 TONY SCHUBERT 12/5:05.423 12/5:05.423 (1) 12/5:17.758 (2) 0 : 12/5:05.423 0 : 12/5:17.758 0 : 11/5:00.447
12 KELLEY BEHRENS 12/5:15.519 12/5:15.519 (3) 12/5:19.761 (2) 0 : 11/5:25.733 0 : 12/5:19.761 0 : 12/5:15.519
13 SCOTT SWAIN 12/5:20.815 12/5:20.815 (3) 11/5:11.289 (2) 0 : 10/5:12.471 0 : 11/5:11.289 0 : 12/5:20.815
14 MATT WILSON 10/5:19.417 10/5:19.417 (1) 10/5:27.791 (3) 0 : 10/5:19.417 0 : 9/5:01.174 0 : 10/5:27.791
Intermediate Nitro Buggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 COTY INGRAM 14/5:20.647 14/5:20.647 (2) 13/5:03.041 (1) 0 : 13/5:03.041 0 : 14/5:20.647 0 : 13/5:05.132
2 ROB GLEASON 14/5:21.483 14/5:21.483 (2) 13/5:04.035 (3) 0 : 13/5:08.719 0 : 14/5:21.483 0 : 13/5:04.035
3 ZAC KARR 14/5:22.091 14/5:22.091 (1) 13/5:09.775 (3) 0 : 14/5:22.091 0 : 11/5:07.617 0 : 13/5:09.775
4 TIMOTHY HOBBS 13/5:05.020 13/5:05.020 (2) 13/5:08.039 (3) 0 : 13/5:13.126 0 : 13/5:05.020 0 : 13/5:08.039
5 JUSTIN VAUGHN 13/5:07.280 13/5:07.280 (2) 12/5:13.467 (3) 0 : 8/5:03.635 0 : 13/5:07.280 0 : 12/5:13.467
6 BRYAN BRINGLE 13/5:07.440 13/5:07.440 (2) 13/5:16.192 (1) 0 : 13/5:16.192 0 : 13/5:07.440 0 : 7/2:43.084
7 WYATT LAWSON 13/5:09.367 13/5:09.367 (2) 13/5:19.105 (1) 0 : 13/5:19.105 0 : 13/5:09.367 0 : 12/5:00.834
8 TODD CHRISTIAN 13/5:13.924 13/5:13.924 (1) 12/5:02.992 (3) 0 : 13/5:13.924 0 : 12/5:04.987 0 : 12/5:02.992
9 DREW WILLIAMS 13/5:15.134 13/5:15.134 (1) 13/5:18.384 (2) 0 : 13/5:15.134 0 : 13/5:18.384 0 : 13/5:18.859
10 PAUL CONWAY 13/5:15.257 13/5:15.257 (3) 13/5:19.129 (2) 0 : 0/0.000 0 : 13/5:19.129 0 : 13/5:15.257
11 KONNER WEBB 13/5:17.483 13/5:17.483 (1) 13/5:19.815 (3) 0 : 13/5:17.483 0 : 13/5:25.167 0 : 13/5:19.815
12 MATTHEW TATE 13/5:23.468 13/5:23.468 (1) 12/5:00.637 (2) 0 : 13/5:23.468 0 : 12/5:00.637 0 : 12/5:17.393
13 LANDON ARNOLD 13/5:26.341 13/5:26.341 (3) 12/5:01.899 (2) 0 : 12/5:07.984 0 : 12/5:01.899 0 : 13/5:26.341
14 NICK ELLIOTT 12/5:00.064 12/5:00.064 (1) 11/4:38.913 (3) 0 : 12/5:00.064 0 : 3/1:20.662 0 : 11/4:38.913
15 ROBERT MOTE 12/5:08.947 12/5:08.947 (3) 12/5:18.483 (1) 0 : 12/5:18.483 0 : 12/5:21.344 0 : 12/5:08.947
16 ADAM MOTE 12/5:14.607 12/5:14.607 (3) 12/5:24.571 (1) 0 : 12/5:24.571 0 : 11/5:03.512 0 : 12/5:14.607
17 JACOB SCHUBERT 12/5:23.228 12/5:23.228 (3) 12/5:27.703 (1) 0 : 12/5:27.703 0 : 12/5:32.672 0 : 12/5:23.228
18 MIKE ENDSLEY 12/5:25.691 12/5:25.691 (3) 12/5:31.236 (1) 0 : 12/5:31.236 0 : 5/2:29.502 0 : 12/5:25.691
19 ANTHONY CHAPERON 11/5:07.097 11/5:07.097 (2) 11/5:12.034 (3) 0 : 2/53.417 0 : 11/5:07.097 0 : 11/5:12.034
20 RANDY FIELDS 11/5:13.214 11/5:13.214 (1) 11/5:15.657 (3) 0 : 11/5:13.214 0 : 11/5:30.804 0 : 11/5:15.657
21 CHRIS LOWERY 11/5:18.509 11/5:18.509 (3) 11/5:23.553 (2) 0 : 5/2:28.561 0 : 11/5:23.553 0 : 11/5:18.509
22 JOHNNY BUCKNER 9/4:50.995 9/4:50.995 (3) 7/3:29.424 (2) 0 : 0/0.000 0 : 7/3:29.424 0 : 9/4:50.995
23 MITCH ARNOLD 8/5:13.575 8/5:13.575 (2) 6/2:30.488 (1) 0 : 6/2:30.488 0 : 8/5:13.575 0 : 4/2:40.164
24 NATHAN ROGERS 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
Intermediate Nitro Truggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 MICHAEL PERCELL 13/5:16.137 13/5:16.137 (2) 13/5:26.570 (1) 0 : 13/5:26.570 0 : 13/5:16.137 0 : 11/5:16.489
2 MATTHEW BRINGLE 13/5:17.889 13/5:17.889 (3) 12/5:13.569 (1) 0 : 12/5:13.569 0 : 0/0.000 0 : 13/5:17.889
3 BILLY BERON 13/5:20.018 13/5:20.018 (2) 13/5:20.449 (1) 0 : 13/5:20.449 0 : 13/5:20.018 0 : 12/5:02.892
4 TIMOTHY HOBBS 13/5:21.044 13/5:21.044 (2) 8/3:31.374 (3) 0 : 5/2:04.942 0 : 13/5:21.044 0 : 8/3:31.374
5 JOHNNY BUCKNER 13/5:21.378 13/5:21.378 (1) 12/5:07.830 (2) 0 : 13/5:21.378 0 : 12/5:07.830 0 : 0/0.000
6 BRADLEY ATKINS 12/5:05.924 12/5:05.924 (2) 12/5:08.948 (1) 0 : 12/5:08.948 0 : 12/5:05.924 0 : 9/5:16.052
7 TONY SCHUBERT 12/5:08.711 12/5:08.711 (2) 12/5:25.229 (1) 0 : 12/5:25.229 0 : 12/5:08.711 0 : 8/3:44.118
8 DAKOTA MCMAHAN 12/5:13.101 12/5:13.101 (2) 12/5:14.223 (3) 0 : 7/3:17.221 0 : 12/5:13.101 0 : 12/5:14.223
9 GREG RUPE 12/5:16.500 12/5:16.500 (2) 12/5:26.491 (1) 0 : 12/5:26.491 0 : 12/5:16.500 0 : 11/5:09.123
10 DAVID SMITH 11/5:14.742 11/5:14.742 (2) 11/5:22.838 (1) 0 : 11/5:22.838 0 : 11/5:14.742 0 : 10/5:23.101
11 MATTHEW HOBBS 1/1:14.833 1/1:14.833 (3) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 1/1:14.833
Novice
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 DAVID SMITH 11/5:08.573 11/5:08.573 (3) 10/5:09.528 (1) 0 : 10/5:09.528 0 : 10/5:12.163 0 : 11/5:08.573
2 TROY MCMILLEN 10/5:08.190 10/5:08.190 (1) 10/5:11.455 (3) 0 : 10/5:08.190 0 : 10/5:24.311 0 : 10/5:11.455
3 JORDAN MCCOY 10/5:11.578 10/5:11.578 (3) 10/5:17.301 (1) 0 : 10/5:17.301 0 : 9/5:13.858 0 : 10/5:11.578
4 GAVIN ELLIOTT 10/5:25.265 10/5:25.265 (3) 9/5:27.674 (2) 0 : 0/0.000 0 : 9/5:27.674 0 : 10/5:25.265
5 ALEX HELLER 8/5:05.978 8/5:05.978 (1) 8/5:33.306 (2) 0 : 8/5:05.978 0 : 8/5:33.306 0 : 0/0.000
6 LEVI METZGER 8/5:09.732 8/5:09.732 (2) 7/5:13.129 (3) 0 : 1/31.505 0 : 8/5:09.732 0 : 7/5:13.129
7 KERRY HOUSTON 8/5:23.815 8/5:23.815 (3) 6/4:04.656 (1) 0 : 6/4:04.656 0 : 3/3:56.595 0 : 8/5:23.815
8 GRANT ROGERS 8/5:29.127 8/5:29.127 (2) 8/5:32.696 (1) 0 : 8/5:32.696 0 : 8/5:29.127 0 : 7/5:16.607
9 GAVIN BAUWENS 6/5:03.615 6/5:03.615 (1) 6/5:57.676 (3) 0 : 6/5:03.615 0 : 5/5:02.572 0 : 6/5:57.676
10 JORDAN JENNINGS 5/4:17.314 5/4:17.314 (3) 1/33.832 (2) 0 : 0/0.000 0 : 1/33.832 0 : 5/4:17.314
11 MIKE BROWN 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
11 STEPHEN HARGIS 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
11 BRYCEN ROBBINS 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
Sportsman eBuggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 ZAC KARR 14/5:17.911 14/5:17.911 (3) 13/5:04.373 (2) 0 : 13/5:09.164 0 : 13/5:04.373 0 : 14/5:17.911
2 ROB GLEASON 13/4:55.174 13/4:55.174 (3) 13/5:05.846 (2) 0 : 13/5:15.087 0 : 13/5:05.846 0 : 13/4:55.174
3 JUSTIN VAUGHN 13/5:00.903 13/5:00.903 (3) 13/5:02.393 (2) 0 : 13/5:12.868 0 : 13/5:02.393 0 : 13/5:00.903
4 COTY INGRAM 13/5:01.555 13/5:01.555 (1) 10/4:10.672 (2) 0 : 13/5:01.555 0 : 10/4:10.672 0 : 8/3:08.294
5 WYATT LAWSON 13/5:05.149 13/5:05.149 (2) 12/5:04.185 (3) 0 : 12/5:13.902 0 : 13/5:05.149 0 : 12/5:04.185
6 BELLA ROGERS 13/5:08.258 13/5:08.258 (2) 13/5:17.633 (3) 0 : 13/5:19.524 0 : 13/5:08.258 0 : 13/5:17.633
7 DREW WILLIAMS 13/5:10.220 13/5:10.220 (3) 13/5:13.390 (1) 0 : 13/5:13.390 0 : 13/5:22.741 0 : 13/5:10.220
8 TOMMY ROGERS 13/5:11.805 13/5:11.805 (2) 13/5:15.063 (3) 0 : 12/5:04.136 0 : 13/5:11.805 0 : 13/5:15.063
9 CHRIS KIMBLE 13/5:13.923 13/5:13.923 (3) 13/5:23.386 (2) 0 : 12/5:01.532 0 : 13/5:23.386 0 : 13/5:13.923
10 JONAH WILSON 13/5:18.136 13/5:18.136 (3) 13/5:22.933 (2) 0 : 12/5:01.563 0 : 13/5:22.933 0 : 13/5:18.136
11 JOSH MCDANIEL 13/5:18.643 13/5:18.643 (3) 12/5:06.032 (1) 0 : 12/5:06.032 0 : 0/0.000 0 : 13/5:18.643
12 JASON GENTRY 13/5:19.654 13/5:19.654 (2) 12/5:03.781 (1) 0 : 12/5:03.781 0 : 13/5:19.654 0 : 12/5:05.422
13 RYLAN RUBLE 13/5:19.824 13/5:19.824 (2) 12/5:21.449 (1) 0 : 12/5:21.449 0 : 13/5:19.824 0 : 9/5:05.647
14 CODY FAULKNER 13/5:21.496 13/5:21.496 (3) 12/5:03.984 (2) 0 : 12/5:18.287 0 : 12/5:03.984 0 : 13/5:21.496
15 NICK ELLIOTT 13/5:22.534 13/5:22.534 (3) 13/5:33.615 (2) 0 : 12/5:12.491 0 : 13/5:33.615 0 : 13/5:22.534
16 ROBERT MOTE 12/5:03.450 12/5:03.450 (3) 12/5:04.069 (2) 0 : 12/5:13.869 0 : 12/5:04.069 0 : 12/5:03.450
17 ADAM MOTE 12/5:11.154 12/5:11.154 (1) 12/5:18.335 (3) 0 : 12/5:11.154 0 : 12/5:26.986 0 : 12/5:18.335
18 RICHARD LONG 12/5:11.791 12/5:11.791 (2) 12/5:12.794 (1) 0 : 12/5:12.794 0 : 12/5:11.791 0 : 12/5:19.100
19 MATTHEW TATE 12/5:13.083 12/5:13.083 (2) 5/2:24.080 (3) 0 : 2/48.713 0 : 12/5:13.083 0 : 5/2:24.080
20 JACOB SCHUBERT 12/5:20.512 12/5:20.512 (3) 11/5:01.626 (2) 0 : 11/5:02.248 0 : 11/5:01.626 0 : 12/5:20.512
21 KELLEY BEHRENS 12/5:21.136 12/5:21.136 (3) 12/5:27.217 (2) 0 : 11/5:06.053 0 : 12/5:27.217 0 : 12/5:21.136
22 MIKE ENDSLEY 12/5:27.006 12/5:27.006 (3) 11/5:04.119 (1) 0 : 11/5:04.119 0 : 11/5:20.693 0 : 12/5:27.006
23 BRANDON PENLAND 11/5:00.805 11/5:00.805 (2) 10/5:11.053 (1) 0 : 10/5:11.053 0 : 11/5:00.805 0 : 1/25.996
24 STEVE HOBSON 11/5:03.022 11/5:03.022 (3) 11/5:06.788 (2) 0 : 11/5:16.099 0 : 11/5:06.788 0 : 11/5:03.022
25 ANTHONY CHAPERON 11/5:05.734 11/5:05.734 (3) 11/5:05.854 (1) 0 : 11/5:05.854 0 : 10/5:00.294 0 : 11/5:05.734
26 PRESTON CAMPBELL 11/5:09.341 11/5:09.341 (2) 10/5:15.240 (1) 0 : 10/5:15.240 0 : 11/5:09.341 0 : 6/3:08.754
27 BRIAN CAMPBELL 11/5:12.260 11/5:12.260 (1) 11/5:12.823 (3) 0 : 11/5:12.260 0 : 11/5:17.643 0 : 11/5:12.823
28 ZACK THOMAS 11/5:13.933 11/5:13.933 (2) 9/5:09.421 (1) 0 : 9/5:09.421 0 : 11/5:13.933 0 : 7/3:28.858
29 RANDY FIELDS 11/5:22.328 11/5:22.328 (2) 10/5:06.371 (3) 0 : 9/5:13.412 0 : 11/5:22.328 0 : 10/5:06.371
30 JORDAN JENNINGS 10/5:21.456 10/5:21.456 (1) 9/5:16.233 (3) 0 : 10/5:21.456 0 : 7/5:04.573 0 : 9/5:16.233
31 KAYDEN MONTGOMERY 9/5:33.521 9/5:33.521 (2) 7/5:18.964 (1) 0 : 7/5:18.964 0 : 9/5:33.521 0 : 4/2:55.786
32 BRIAN GERBER 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X