Results (best 1 of 1)
4wd SCT
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 MICHAEL BEELER 15/7:22.793 15/7:22.793 (1) 0 : 15/7:22.793
2 ANDY WILLIAMS 15/7:27.426 15/7:27.426 (1) 0 : 15/7:27.426
3 DEREK SHARP 6/2:59.792 6/2:59.792 (1) 0 : 6/2:59.792
eTruggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 WESTON WILSON 17/7:13.816 17/7:13.816 (1) 0 : 17/7:13.816
2 ANTHONY CHAPERON 17/7:17.232 17/7:17.232 (1) 0 : 17/7:17.232
3 JOHNNY BUCKNER 16/7:06.170 16/7:06.170 (1) 0 : 16/7:06.170
4 PAUL KELLY 16/7:11.963 16/7:11.963 (1) 0 : 16/7:11.963
5 MATT SPELL 12/7:10.268 12/7:10.268 (1) 0 : 12/7:10.268
6 JACOB SEXTON 9/4:19.284 9/4:19.284 (1) 0 : 9/4:19.284
7 STEVE HOBSON 8/4:48.067 8/4:48.067 (1) 0 : 8/4:48.067
Novice
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 WESTON BEELER 13/7:19.308 13/7:19.308 (1) 0 : 13/7:19.308
2 AUSTIN HOOK 12/7:30.578 12/7:30.578 (1) 0 : 12/7:30.578
3 RANDY WILLIAMS 11/7:19.566 11/7:19.566 (1) 0 : 11/7:19.566
4 CAL WOLFORD 0/0.000 0/0.000 (1) 0 : 0/0.000
4 RIVER SHARP 0/0.000 0/0.000 (1) 0 : 0/0.000
Pro Nitro Buggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 JONAH WILSON 18/7:20.783 18/7:20.783 (1) 0 : 18/7:20.783
2 NICK KREPS 16/7:01.947 16/7:01.947 (1) 0 : 16/7:01.947
3 JOHNNY BUCKNER 16/7:08.846 16/7:08.846 (1) 0 : 16/7:08.846
4 STEVE HOBSON 15/7:24.125 15/7:24.125 (1) 0 : 15/7:24.125
5 JOSH ASLINGER 14/7:05.205 14/7:05.205 (1) 0 : 14/7:05.205
6 RYLAN RUBLE 0/0.000 0/0.000 (1) 0 : 0/0.000
Sportsman eBuggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 MICHAEL BEELER 17/7:19.137 17/7:19.137 (1) 0 : 17/7:19.137
2 MATT SPELL 17/7:22.307 17/7:22.307 (1) 0 : 17/7:22.307
3 CODY FAULKNER 16/7:01.471 16/7:01.471 (1) 0 : 16/7:01.471
4 PAUL KELLY 16/7:18.486 16/7:18.486 (1) 0 : 16/7:18.486
5 MIKE ENDSLEY 15/7:00.139 15/7:00.139 (1) 0 : 15/7:00.139
6 ANTHONY CHAPERON 15/7:02.401 15/7:02.401 (1) 0 : 15/7:02.401
7 NATHAN ADKINS 15/7:11.282 15/7:11.282 (1) 0 : 15/7:11.282
8 ANDY WILLIAMS 13/6:16.527 13/6:16.527 (1) 0 : 13/6:16.527
9 RRYLAN RUBLE 11/7:11.302 11/7:11.302 (1) 0 : 11/7:11.302
10 RYLAN RUBLE 9/3:46.438 9/3:46.438 (1) 0 : 9/3:46.438
11 CHUCK MCMANUS 8/4:00.102 8/4:00.102 (1) 0 : 8/4:00.102
12 JACOB SEXTON 0/0.000 0/0.000 (1) 0 : 0/0.000
12 WESTON WILSON 0/0.000 0/0.000 (1) 0 : 0/0.000
close X