Results (best 1 of 1)
2wd SCT
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 MICHAEL BEELER 16/7:31.828 16/7:31.828 (1) 0 : 16/7:31.828
2 WESTON WILSON 15/7:09.761 15/7:09.761 (1) 0 : 15/7:09.761
3 MIKE ENDSLEY 14/7:16.945 14/7:16.945 (1) 0 : 14/7:16.945
4wd Buggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 JONAH WILSON 18/7:22.007 18/7:22.007 (1) 0 : 18/7:22.007
2 CHAD CUPP 16/6:55.516 16/6:55.516 (1) 0 : 16/6:55.516
3 CODY FAULKNER 16/7:13.024 16/7:13.024 (1) 0 : 16/7:13.024
4 STEVE HOBSON 7/3:05.124 7/3:05.124 (1) 0 : 7/3:05.124
4wd SCT
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 ANTHONY CHAPERON 16/7:37.625 16/7:37.625 (1) 0 : 16/7:37.625
2 MICHAEL BEELER 14/7:00.607 14/7:00.607 (1) 0 : 14/7:00.607
Intermediate eTruggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 JONAH WILSON 19/7:21.925 19/7:21.925 (1) 0 : 19/7:21.925
2 JORDAN JENNINGS 17/7:12.580 17/7:12.580 (1) 0 : 17/7:12.580
3 CHAD CUPP 17/7:23.588 17/7:23.588 (1) 0 : 17/7:23.588
Intermediate Nitro Buggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 KONNER WEBB 18/7:07.315 18/7:07.315 (1) 0 : 18/7:07.315
2 BRYAN BRINGLE 18/7:08.069 18/7:08.069 (1) 0 : 18/7:08.069
3 MASON WORLEY 17/7:04.384 17/7:04.384 (1) 0 : 17/7:04.384
4 MARK DOUGLAS 17/7:09.023 17/7:09.023 (1) 0 : 17/7:09.023
5 DAVID SMITH 15/7:06.911 15/7:06.911 (1) 0 : 15/7:06.911
6 JOE HOENER 13/7:07.737 13/7:07.737 (1) 0 : 13/7:07.737
Junior Novice
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 JACOB SEXTON 15/7:01.141 15/7:01.141 (1) 0 : 15/7:01.141
2 GAGE CARTER 12/7:35.097 12/7:35.097 (1) 0 : 12/7:35.097
Sportsman eBuggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 RYLAN RUBLE 18/7:08.853 18/7:08.853 (1) 0 : 18/7:08.853
2 CHRIS KIMBLE 18/7:19.755 18/7:19.755 (1) 0 : 18/7:19.755
3 CODY FAULKNER 18/7:23.489 18/7:23.489 (1) 0 : 18/7:23.489
4 WESTON WILSON 17/7:07.135 17/7:07.135 (1) 0 : 17/7:07.135
5 DAKOTA MCMAHAN 17/7:07.698 17/7:07.698 (1) 0 : 17/7:07.698
6 MIKE ENDSLEY 17/7:16.850 17/7:16.850 (1) 0 : 17/7:16.850
7 ANTHONY CHAPERON 17/7:19.745 17/7:19.745 (1) 0 : 17/7:19.745
8 DAVID SMITH 16/7:06.160 16/7:06.160 (1) 0 : 16/7:06.160
9 JORDAN JENNINGS 15/7:02.256 15/7:02.256 (1) 0 : 15/7:02.256
10 STEVE HOBSON 15/7:08.191 15/7:08.191 (1) 0 : 15/7:08.191
11 JACOB SEXTON 15/7:14.724 15/7:14.724 (1) 0 : 15/7:14.724
12 JOE HOENER 14/7:15.126 14/7:15.126 (1) 0 : 14/7:15.126
close X