Overall Final Ranking
40+ eBuggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 CHAD CUPP [1] 23/10:02.857 A Main
2 WESTON WILSON [2] 23/10:18.252 A Main
3 JEFF MCCOY [3] 23/10:20.914 A Main
4 KEN BRISBANE [4] 22/10:07.648 A Main
5 PAUL KELLY [5] 22/10:24.475 A Main
6 ROLAND COMPTON [6] 21/10:00.152 A Main
7 STEVE HOBSON [7] 21/10:22.450 A Main
8 BRAD BOWMAN [8] 6/2:57.911 A Main
9 JOHN SHAW [9] 0/0.000 A Main
40+ Nitro Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 DAVE TAYLOR [1] 69/30:08.301 A Main
2 CHAD CUPP [2] 66/30:11.422 A Main
3 JULIO HERNANDEZ [3] 65/30:21.351 A Main
4 ROB WARD [4] 64/30:09.139 A Main
5 PAUL CONWAY [5] 64/30:15.192 A Main
6 JAKE WILHELM [6] 63/30:14.516 A Main
7 TODD CHRISTIAN [7] 63/30:25.466 A Main
8 BRYAN BRINGLE [8] 51/23:31.949 A Main
9 CHUCK MCMANUS [9] 0/0.000 A Main
10 CHAD BOLIN [9] 0/0.000 A Main
11 BILLY BERON 10 (1,2) Qualified 6th
4wd Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 WESTON WILSON [1] 23/10:18.595 A Main
2 BLAZE LONG [2] 21/10:06.375 A Main
3 JEFF MCCOY [3] 21/10:14.770 A Main
4 PETE FREEMAN [4] 21/10:26.327 A Main
5 TIM GRAY [5] 19/10:12.875 A Main
4wd SCT
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 NATHAN ADKINS [1] 22/10:17.321 A Main
2 STEVEN GARNER [2] 22/10:17.662 A Main
3 DEREK SHARP [3] 20/10:04.044 A Main
4 BLAZE LONG [4] 20/10:08.580 A Main
5 MIKE FRENCH [5] 18/10:51.995 A Main
6 BART BURHANS [6] 17/10:06.106 A Main
7 MARK HELMBOLDT [7] 13/7:01.489 A Main
8 GREG RUPE [8] 0/0.000 A Main
9 JAMES STUART [8] 0/0.000 A Main
Intermediate Nitro Truggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 BRIAN CAREY [1] 68/30:18.045 A Main
2 JOHNNY BUCKNER [2] 67/30:15.271 A Main
3 NATE ROGERS [3] 67/30:18.265 A Main
4 RON HALCOMB [4] 35/17:09.643 A Main
5 MATTHEW KESL [5] 34/15:24.206 A Main
6 LUKE WILLARD [6] 31/20:00.866 A Main
7 STEVE HOBSON [7] 26/12:42.353 A Main
8 JUSTIN POLLY [8] 10/5:10.185 A Main
9 DREW HALVERSON [9] 6/3:16.103 A Main
10 JAKE WILHELM [10] 0/0.000 A Main
11 JOE DAVIS [10] 0/0.000 A Main
12 COTY INGRAM [10] 0/0.000 A Main
Junior Novice
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 RYGUY [1] 17/8:11.600 A Main
2 RRYLAN RUBLE [2] 16/8:02.294 A Main
3 MAX WILHELM [3] 15/8:05.163 A Main
4 KEN BRISBANE [4] 9/8:19.762 A Main
5 GAVIN ELLIOTT [5] 6/3:13.347 A Main
6 CARSON WILHELM [6] 3/1:54.259 A Main
7 ALEX KEATON [7] 0/0.000 A Main
Novice
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 RRYLAN RUBLE [1] 20/10:17.340 A Main
2 AUSTIN HOOK [2] 20/10:20.300 A Main
3 ALEX CRANDALL [3] 20/10:21.855 A Main
4 DANIEL DIAL [4] 19/10:01.668 A Main
5 ALEX CUMMINGS [5] 19/10:20.722 A Main
6 BART BURHANS [6] 19/10:24.332 A Main
7 MARK WALLACE [7] 18/10:07.273 A Main
8 ROGER CRANDALL [8] 17/10:03.500 A Main
9 CODY DAUGHERTY [9] 17/10:18.295 A Main
10 ANDY GROSS [10] 15/9:01.741 A Main
11 RANDY WILLIAMSS [11] 15/10:11.067 A Main
12 JAMES KEATON [12] 0/0.000 A Main
13 DONALD HAYS [3] 18/10:23.039 B Main
14 SHANE HOLBROOK [4] 15/9:25.995 B Main
15 STEVEN VANHORN [5] 0/0.000 B Main
Pro eBuggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 JONAH WILSON [1] 25/10:08.181 A Main
2 BELLA ROGERS [2] 24/10:14.550 A Main
3 ROB GLEASON [3] 23/10:06.312 A Main
4 COTY INGRAM [4] 23/10:15.576 A Main
5 ROB WARD [5] 22/9:36.801 A Main
6 MATT SPELL [6] 22/10:10.694 A Main
7 PHILLIP STEVENS [7] 22/10:13.635 A Main
8 ZAC KARR [8] 22/10:27.665 A Main
9 JONATHAN FREELAND [9] 20/10:19.149 A Main
10 ANDREW GRUNKEMEYER [10] 0/0.000 A Main
Pro Nitro Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 CHRIS MARRANT [1] 72/30:22.686 A Main
2 ANDREW GRUNKEMEYER [2] 70/30:23.432 A Main
3 COTY INGRAM [3] 68/30:18.265 A Main
4 ZAC KARR [4] 67/30:12.403 A Main
5 TROY COPE [5] 67/30:21.205 A Main
6 ROB GLEASON [6] 66/30:00.991 A Main
7 DAVE TAYLOR [7] 64/30:00.280 A Main
8 PAUL CONWAY [8] 64/30:11.379 A Main
9 NICK KREPS [9] 14/6:45.237 A Main
10 JONAH WILSON [10] 6/2:52.107 A Main
11 BRYSON BRINGLE [11] 0/0.000 A Main
Sportsman eBuggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 JEFF MCCOY [1] 22/10:03.657 A Main
2 EZRA SHELDON [2] 22/10:07.654 A Main
3 JACOB SEXTON [3] 22/10:09.789 A Main
4 JARROD HART [4] 22/10:11.652 A Main
5 STEVEN GARNER [5] 22/10:19.913 A Main
6 JUSTIN POLLY [6] 22/10:24.574 A Main
7 NATE ROGERS [7] 22/10:25.709 A Main
8 CODY FAULKNER [8] 21/10:03.879 A Main
9 PAUL KELLY [9] 21/10:04.370 A Main
10 CHARLES MALEY [10] 21/10:08.529 A Main
11 SAMSON CRABTREE [11] 21/10:17.875 A Main
12 NATHAN ADKINS [12] 14/6:34.916 A Main
13 KEN BRISBANE [3] 22/10:31.824 B Main
14 BLAZE LONG [4] 21/10:15.151 B Main
15 BRYAN RENTZ [5] 21/10:29.975 B Main
16 LUKE WILLARD [6] 20/10:01.234 B Main
17 MARK HELMBOLDT [7] 20/10:04.163 B Main
18 STEVE HOBSON [8] 20/10:17.701 B Main
19 GRANT LAWRENCE [9] 20/10:18.231 B Main
20 BRANDON FORST [10] 19/10:05.859 B Main
21 DAVID BRASHEARS [11] 16/10:00.999 B Main
22 ALEX CRANDALL [12] 15/8:23.636 B Main
23 JAMES STUART [13] 8/4:34.376 B Main
24 JEFF LAWRENCE [14] 2/1:17.762 B Main
Sportsman eTruggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 JONAH WILSON [1] 25/10:02.159 A Main
2 BELLA ROGERS [2] 24/10:10.519 A Main
3 ROB WARD [3] 24/10:22.445 A Main
4 WESTON WILSON [4] 23/10:20.669 A Main
5 PAUL KELLY [5] 22/10:09.641 A Main
6 BLAZE LONG [6] 22/10:15.272 A Main
7 JARROD HART [7] 22/10:19.736 A Main
8 JACOB SEXTON [8] 21/10:08.819 A Main
9 RICHARD METZ [9] 0/0.000 A Main
10 JEFF LAWRENCE [9] 0/0.000 A Main
11 JOE DAVIS [3] 22/10:19.169 B Main
12 BRYAN RENTZ [4] 21/9:56.502 B Main
13 TONY GRUNKEMEYER [5] 19/10:12.003 B Main
14 JOHN SHAW [6] 0/0.000 B Main
Sportsman Nitro Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 NATE ROGERS [1] 66/30:25.179 A Main
2 JOHNNY BUCKNER [2] 65/30:20.457 A Main
3 JULIO HERNANDEZ [3] 64/30:18.286 A Main
4 SAMSON CRABTREE [4] 61/30:00.856 A Main
5 ROLAND COMPTON [5] 60/30:04.781 A Main
6 BRITTON ROXBERRY [6] 55/26:42.198 A Main
7 DANNY WILLARD [7] 55/30:11.189 A Main
8 BRIAN CAREY [8] 53/24:02.559 A Main
9 DAVID STRUCKOFF [9] 49/23:55.060 A Main
10 DREW HALVERSON [10] 38/19:47.622 A Main
11 RON HALCOMB [11] 15/6:58.386 A Main
12 NICK ELLIOTT [1] 42/20:01.853 B Main
13 JAMES HAMILTON [4] 39/20:19.915 B Main
14 BRANDON FORST [5] 38/20:10.827 B Main
15 MIKE FRENCH [6] 36/20:28.465 B Main
16 AUSTIN SCHAEFFER [7] 18/10:26.527 B Main
17 SHAUN BOHANON [8] 4/2:21.733 B Main
18 JUSTIN POLLY [9] 0/0.000 B Main
19 BILLY BERON 6 (2,3) Qualified 4th
20 CHUCK MCMANUS 31 (1,2) Qualified 18th
close X