Overall Final Ranking
40+ eBuggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 JOHN BERNARD JR. [1] [1] 25/10:11.483 A Main
2 RUSTY MIHELICH [2] [2] 25/10:13.034 A Main
3 CHAD CUPP [3] [3] 25/10:22.372 A Main
4 BRYAN BRINGLE [4] [4] 24/10:00.465 A Main
5 EDWARD WEAVER [5] [2] 24/10:04.917 A Main
6 WESTON WILSON [6] [4] 24/10:06.630 A Main
7 JAMES WILLIAMSON [7] [6] 24/10:14.443 A Main
8 BOBBY MOORE [7] [7] 24/10:16.007 A Main
9 TONY SCHUBERT [8] [8] 24/10:20.323 A Main
10 KEN BRISBANE [9] [9] 23/10:05.151 A Main
11 TONY RONEY [10] [10] 23/10:22.883 A Main
12 ERIK HANNEMANN [12] [12] 8/3:31.084 A Main
13 JASON GENTRY [13] [12] 0/0.000 A Main
14 TOM SHERRILL [4] 21/10:05.868 B Main
15 EVER LOBOS [5] 0/0.000 B Main
40+ Nitro Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 RUSTY MIHELICH [1] 71/30:22.497 A Main
2 PAUL CONWAY [2] 70/30:10.390 A Main
3 KEITH LEWIS [3] 67/30:11.698 A Main
4 TONY RONEY [4] 66/30:13.056 A Main
5 MARK DOUGLAS [5] 65/30:17.115 A Main
6 BOBBY MOORE [6] 64/30:09.132 A Main
7 EVER LOBOS [7] 64/30:26.867 A Main
8 CHAD CUPP [8] 59/28:33.103 A Main
9 DENNY POWERS [9] 48/21:42.534 A Main
10 REPO SOUTHERN [10] 45/21:11.358 A Main
11 JAMES WILLIAMSON [11] 26/15:57.060 A Main
12 BRYAN BRINGLE [12] 4/1:20.391 A Main
13 JULIO HERNANDEZ [3] 40/20:08.803 B Main
14 JESSE DAVIS [4] 34/19:06.908 B Main
15 MIKE TUDOR [5] 11/4:51.088 B Main
4wd SCT
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 JEFF SUMNER [1] [1] 25/10:26.512 A Main
2 MICHAEL BEELER [2] [1] 23/10:23.050 A Main
3 REPO SOUTHERN [3] [2] 22/10:04.970 A Main
4 NATHAN ADKINS [3] [3] 22/10:07.396 A Main
5 DEWEY MCMAHAN [4] [4] 22/10:20.578 A Main
6 MARK HELMBOLDT [5] [5] 22/10:25.826 A Main
7 JESSE DAVIS [6] [6] 22/10:27.383 A Main
8 MIKE ENDSLEY [4] [4] 22/10:28.201 A Main
9 ANDREW WILLIAMS [7] [7] 21/10:25.462 A Main
10 RUSTY BRADSHAW [9] [9] 17/10:02.098 A Main
11 JON HENSON [8] [8] 17/10:03.335 A Main
12 MATT SHROAT [9] [9] 17/10:23.228 A Main
13 GREG RUPE [12] [12] 10/4:47.405 A Main
14 MIKE FRENCH [12] [12] 0/0.000 A Main
Intermediate eTruggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 NATHAN STUMPF [1] [1] 25/10:20.352 A Main
2 ANDREW WILLIAMS [1] [1] 24/10:15.243 A Main
3 MATT SPELL [2] [2] 24/10:20.300 A Main
4 TONY SCHUBERT [3] [3] 24/10:26.527 A Main
5 JESSE DAVIS [3] [3] 23/10:01.514 A Main
6 JOSH BROWN [5] [5] 23/10:03.164 A Main
7 JOHNNY BUCKNER [6] [6] 23/10:24.651 A Main
8 JEREMY RICHARDSON [7] [7] 23/10:26.089 A Main
9 JACOB SEXTON [8] [8] 23/10:31.617 A Main
10 ANTHONY CHAPERON [9] [6] 21/9:11.420 A Main
11 MIKE ENDSLEY [10] [9] 11/4:54.095 A Main
12 TOM SHERRILL [11] [11] 20/9:20.445 A Main
13 MICHAEL STUART [3] 23/10:27.613 B Main
14 BLAZE LONG [4] 21/10:06.186 B Main
15 BRYCEN ROBBINS [5] 21/10:15.924 B Main
16 RUSTY BRADSHAW [6] 21/10:16.417 B Main
17 RANDY WILLIAMSS [7] 14/9:09.673 B Main
Intermediate Nitro Truggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 REPO SOUTHERN [1] 68/30:27.261 A Main
2 NATHAN ROGERS [2] 67/30:02.082 A Main
3 MAD MADDY LONG [3] 67/30:09.625 A Main
4 DREW HALVERSON [4] 65/30:13.154 A Main
5 JESSE DAVIS [5] 62/29:08.278 A Main
6 BRIAN BIVENS [6] 46/26:29.862 A Main
7 JOHNNY BUCKNER [7] 41/18:48.007 A Main
8 STEVE HOBSON [8] 0/0.000 A Main
9 JAMES SARTIN [8] 0/0.000 A Main
Junior Novice
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 ALEX CRANDALL [1] 17/8:15.880 A Main
2 WESTON BEELER [2] 15/8:00.918 A Main
3 GRANT ROGERS [3] 15/8:20.749 A Main
4 TIM BRISBANE [4] 15/8:35.762 A Main
5 CAL WOLFORD [5] 13/8:55.730 A Main
6 ALEX KEATON [6] 8/8:15.719 A Main
Novice
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 COPPER CASH [1] 16/8:03.459 A Main
2 MARK WALLACE [2] 16/8:14.690 A Main
3 AUSTYN WOODY [3] 16/8:19.020 A Main
4 AUSTIN HOOK [4] 16/8:29.135 A Main
5 BRYSON BIVENS [5] 14/8:24.492 A Main
6 RANDY WILLIAMSS [6] 13/8:22.182 A Main
7 SHANE HOLBROOK [7] 8/4:40.498 A Main
8 CODY DAUGHERTY [8] 0/0.000 A Main
Open Nitro Truggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 COTY INGRAM [1] 75/30:19.426 A Main
2 TIMOTHY HOBBS [2] 73/30:12.130 A Main
3 LANDON ARNOLD [3] 70/30:27.049 A Main
4 RYLAN RUBLE [4] 66/30:01.895 A Main
5 COLE WHITEHEAD [5] 13/5:08.234 A Main
6 ERIK HANNEMANN [6] 0/0.000 A Main
Pro eBuggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 RYLAN RUBLE [1] [1] 27/10:21.793 A Main
2 JONAH WILSON [2] [2] 27/10:22.264 A Main
3 ZAC KARR [3] [2] 25/10:00.823 A Main
4 BELLA ROGERS [3] [3] 25/10:09.381 A Main
5 DAKOTA MCMAHAN [5] [4] 24/10:04.684 A Main
6 WESTON WILSON [5] [5] 24/10:17.400 A Main
7 AARON WEAVER [6] [6] 24/10:18.336 A Main
8 JORDAN JENNINGS [8] [7] 20/8:58.291 A Main
9 WYATT GASKINS [9] [9] 0/0.000 A Main
10 TROY COPE [9] [9] 0/0.000 A Main
Pro eTruggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 JONAH WILSON [1] [1] 26/10:01.973 A Main
2 JEFF SUMNER [1] [1] 26/10:17.682 A Main
3 BELLA ROGERS [2] [2] 26/10:19.163 A Main
4 EDWARD WEAVER [3] [2] 25/10:26.864 A Main
5 WESTON WILSON [4] [3] 24/10:07.714 A Main
6 AARON WEAVER [4] [4] 24/10:12.857 A Main
7 ERIK HANNEMANN [5] [5] 24/10:21.444 A Main
8 CHAD CUPP [7] [5] 10/4:05.166 A Main
Pro Nitro Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 JONAH WILSON [1] 75/30:22.757 A Main
2 RYLAN RUBLE [2] 73/30:24.878 A Main
3 COTY INGRAM [3] 72/30:11.208 A Main
4 TREVER LUND [4] 71/30:12.054 A Main
5 COLE WHITEHEAD [5] 71/30:13.970 A Main
6 TIMOTHY HOBBS [6] 70/29:49.751 A Main
7 LANDON ARNOLD [7] 69/30:13.183 A Main
8 BLAKE MCCREA [8] 65/30:01.674 A Main
9 COREY JOHNSON [9] 61/29:49.230 A Main
10 DAKOTA MCMAHAN [10] 48/21:02.555 A Main
11 ZAC KARR [11] 44/18:54.796 A Main
12 NICK KREPS [12] 4/1:50.866 A Main
13 TROY COPE [3] 44/20:08.008 B Main
14 BRYSON BRINGLE [4] 40/17:25.666 B Main
15 GREG RUPE [5] 21/10:44.647 B Main
16 BOBBY MOORE [6] 0/0.000 B Main
Sportsman eBuggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 MICHAEL BEELER [1] [1] 24/10:00.168 A Main
2 MATT HOSKINS [2] [2] 24/10:10.389 A Main
3 JACOB SEXTON [1] [1] 24/10:11.164 A Main
4 CODY FAULKNER [3] [3] 24/10:22.213 A Main
5 ANDREW WILLIAMS [3] [3] 24/10:24.126 A Main
6 TOM SHERRILL [4] [4] 24/10:25.196 A Main
7 CHARLES MALEY [5] [5] 24/10:25.910 A Main
8 NATHAN STUMPF [5] [5] 23/10:03.666 A Main
9 JARROD HART [6] [6] 23/10:15.816 A Main
10 KEN BRISBANE [7] [7] 23/10:22.641 A Main
11 RACHEL BUTCHER [10] [10] 23/10:26.711 A Main
12 MAD MADDY LONG [8] [8] 22/9:22.413 A Main
13 NATHAN ADKINS [3] 23/10:15.242 B Main
14 MATT SPELL [4] 23/10:17.170 B Main
15 JUSTIN POLLY [5] 22/10:12.688 B Main
16 MICHAEL STUART [6] 22/10:15.765 B Main
17 SAMSON CRABTREE [7] 21/10:08.362 B Main
18 BLAZE LONG [8] 21/10:12.774 B Main
19 BREEZY [9] 21/10:20.751 B Main
20 EZRA SHELDON [10] 18/8:30.983 B Main
21 JOHNATHAN MCCLURE [11] 15/7:33.807 B Main
22 STEVE HOBSON [12] 14/6:36.905 B Main
23 ALEX CRANDALL [3] 21/10:05.856 C Main
24 MARTY GODSEY [4] 21/10:24.453 C Main
25 BRYCEN ROBBINS [5] 20/10:16.374 C Main
26 BRANDON FORST [6] 20/10:17.905 C Main
27 DAVID STRUCKOFF [7] 20/10:23.996 C Main
28 CHUCK MCMANUS [8] 20/10:26.624 C Main
29 JEREMY RICHARDSON [9] 19/8:57.528 C Main
30 PHAELAN PEARSON [10] 19/10:14.794 C Main
31 JON HENSON [11] 18/10:28.091 C Main
32 STEVEN PEARSON [12] 16/10:27.812 C Main
33 AUSTYN WOODY [13] 1/11.985 C Main
Sportsman Nitro Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 PAUL CONWAY [1] 68/30:00.112 A Main
2 PAUL RODMAN [2] 67/30:05.997 A Main
3 MAD MADDY LONG [3] 67/30:09.854 A Main
4 CLAY WALKER [4] 66/30:02.085 A Main
5 NATHAN ROGERS [5] 66/30:04.726 A Main
6 ANTHONY CHAPERON [6] 63/30:03.024 A Main
7 JARROD HART [7] 63/30:11.769 A Main
8 JULIO HERNANDEZ [8] 57/29:31.840 A Main
9 MIKE TUDOR [9] 46/20:50.588 A Main
10 BRIAN CAREY [10] 24/11:15.860 A Main
11 JUSTIN POLLY [11] 10/5:15.269 A Main
12 JOSH BROWN [12] 2/1:00.784 A Main
13 SAMSON CRABTREE [3] 41/20:23.624 B Main
14 JAMES SARTIN [4] 39/20:02.216 B Main
15 STEVE HOBSON [5] 39/20:19.220 B Main
16 BRIAN BIVENS [6] 38/20:22.138 B Main
17 KEVIN BELCHER [7] 27/17:39.424 B Main
18 JAMES HAMILTON [8] 26/13:11.528 B Main
19 JOHNNY BUCKNER [9] 25/13:20.823 B Main
20 CHUCK MCMANUS [10] 10/5:14.948 B Main
21 BRANDON FORST [11] 6/2:45.608 B Main
22 RUBEN ROSARIO [12] 1/1:17.410 B Main
23 JOHNATHAN MCCLURE [13] 0/0.000 B Main
close X