Overall Final Ranking
40+ eBuggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 MATT WILLIARD [1] [1] 26/10:16.940 A Main
2 RANDALL CARTE JR [2] [2] 26/10:22.015 A Main
3 CARLOS SEGUI [3] [2] 25/10:08.676 A Main
4 WESTON WILSON [4] [4] 25/10:08.679 A Main
5 CHAD BOLIN [5] [5] 25/10:11.559 A Main
6 JEFF DIXON [6] [3] 25/10:19.533 A Main
7 MARK DOUGLAS [4] [4] 25/10:28.266 A Main
8 KEVIN THOMAS [7] [7] 24/10:01.214 A Main
9 TONY RONEY [8] [8] 24/10:03.456 A Main
10 BOBBY SMITH [10] [6] 24/10:22.662 A Main
11 JEFF MCCOY [11] [8] 22/10:06.281 A Main
12 MICHAEL DELAY [12] [10] 0/0.000 A Main
13 JODY JOHNSON [3] 24/10:17.077 B Main
14 KEN BRISBANE [4] 24/10:18.173 B Main
15 SEAN SALTER [5] 23/10:13.864 B Main
16 ERIK HANNEMANN [6] 23/10:14.707 B Main
17 JULIO HERNANDEZ [7] 23/10:23.622 B Main
18 LUIS PEREZ [8] 22/9:46.293 B Main
19 JUDD ROBINSON [9] 0/0.000 B Main
20 BOBBY MOORE [9] 0/0.000 B Main
21 DAN JOHNSON [9] 0/0.000 B Main
22 PAUL KELLY [9] 0/0.000 B Main
23 TONY SCARSELLA [3] 23/10:17.820 C Main
24 JAMES LANGELL [4] 21/10:01.363 C Main
25 DAVID ELLIS [5] 16/8:00.173 C Main
26 SHAWN TRAUB [6] 13/6:11.598 C Main
27 MARTY GODSEY [7] 2/1:09.852 C Main
28 NICK ELLIOTT [8] 0/0.000 C Main
29 CHAD GOODMAN [8] 0/0.000 C Main
30 JIMMY BARRETT [8] 0/0.000 C Main
40+ Nitro Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 DONALD ELLIOTT [1] 75/30:11.463 A Main
2 KEVIN TOMSOVIC [2] 72/30:50.090 A Main
3 MARK DOUGLAS [3] 71/30:05.727 A Main
4 JODY JOHNSON [4] 66/30:30.767 A Main
5 TODD CHRISTIAN [5] 64/30:10.048 A Main
6 BOBBY MOORE [6] 52/27:53.479 A Main
7 BRYAN BRINGLE [7] 43/17:41.433 A Main
8 SCOTT BELCASTRO [8] 34/14:18.381 A Main
9 BOBBY SMITH [9] 23/9:56.629 A Main
10 MICHAEL DELAY [10] 19/9:26.494 A Main
11 CHAD STOUB [11] 16/6:43.710 A Main
12 DAN WALTER [12] 0/0.000 A Main
13 LUIS PEREZ [3] 45/20:00.564 B Main
14 NICK ELLIOTT [4] 45/20:06.764 B Main
15 MATT FOREMAN [5] 43/20:01.310 B Main
16 TONY SCARSELLA [6] 43/20:04.067 B Main
17 RON HALCOMB [7] 43/20:04.102 B Main
18 STEVE HOBSON [8] 41/20:20.190 B Main
19 EVER LOBOS [9] 16/7:07.247 B Main
20 ERIK HANNEMANN [10] 16/7:15.980 B Main
21 DARREN CAINS [11] 2/54.755 B Main
22 BILLY BERON [12] 0/0.000 B Main
23 JIMMY BARRETT [12] 0/0.000 B Main
4wd SCT
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 GREG RUPE [1] [1] 23/10:01.086 A Main
2 SEAN SALTER [2] [2] 23/10:10.332 A Main
3 MICHAEL BEELER [3] [3] 23/10:14.179 A Main
4 MIKE ENDSLEY [4] [4] 23/10:25.842 A Main
5 PRESTON CAMPBELL [3] [3] 22/10:01.825 A Main
6 CHAD CUPP [4] [4] 22/10:14.419 A Main
7 DEWEY MCMAHAN [5] [5] 22/10:21.363 A Main
8 TONY SCHUBERT [6] [6] 22/10:24.404 A Main
9 CHRIS ATKINS [7] [7] 21/10:07.248 A Main
10 DAVID ELLIS [9] [9] 21/10:19.568 A Main
11 THOMAS BLAIR [9] [9] 20/10:13.058 A Main
12 STEVEN GARNER [11] [11] 13/5:43.590 A Main
13 JEFF SUMNER [13] [11] 0/0.000 A Main
14 JOSH BROWN [3] 20/10:15.991 B Main
15 BRIAN CAMPBELL [4] 19/10:24.329 B Main
16 RUSTY BRADSHAW [5] 18/10:06.815 B Main
17 TROY MCMILLEN [6] 15/10:00.234 B Main
18 JAMES STUART [7] 7/3:38.626 B Main
19 JEREMY RICHARDSON [8] 0/0.000 B Main
20 MARK HELMBOLDT [8] 0/0.000 B Main
Hooligan Race
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 RYAN LUTZ [1] 10/7:00.061 A Main
2 TONY RONEY [2] 9/11:02.913 A Main
3 PAUL CICCARELLO [3] 6/5:43.173 A Main
4 BRYCEN ROBBINS [4] 5/5:12.100 A Main
5 KONNER WEBB [5] 4/2:46.231 A Main
6 DANIEL RANKIN [6] 4/3:42.732 A Main
7 THOMAS BLAIR [7] 4/4:30.431 A Main
8 BRIAN BIVENS [8] 4/4:40.724 A Main
9 TYSHAUN SOEUNG [9] 4/5:28.755 A Main
10 PAUL SVEJKOSKY [10] 3/2:05.958 A Main
11 SCOTT BELCASTRO [11] 3/4:31.648 A Main
12 DAKOTA MCMAHAN [12] 2/1:53.007 A Main
13 BELLA ROGERS [13] 2/2:03.008 A Main
14 ADAM JOHNSON [14] 2/2:11.063 A Main
15 PRESTON CAMPBELL [15] 2/6:59.573 A Main
16 BRIAN CAMPBELL [16] 1/48.250 A Main
17 JOHNATHAN MCCLURE [17] 0/0.000 A Main
18 BILL DIXON [17] 0/0.000 A Main
19 JEFF DIXON [17] 0/0.000 A Main
20 MARTY GODSEY [17] 0/0.000 A Main
21 BOBBY MOORE [17] 0/0.000 A Main
22 JACOB SEXTON [17] 0/0.000 A Main
23 CHRISTOPHER GLADSON [17] 0/0.000 A Main
24 JOHNNY BUCKNER [17] 0/0.000 A Main
Intermediate eBuggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 DAKOTA MCMAHAN [1] [1] 26/10:17.454 A Main
2 CARLOS SEGUI [1] [1] 26/10:21.936 A Main
3 JEFF DIXON [2] [2] 25/10:10.613 A Main
4 BRYCE TAETS [3] [3] 25/10:13.431 A Main
5 GREG RUPE [4] [4] 25/10:15.733 A Main
6 ROLAND COMPTON [5] [5] 25/10:20.117 A Main
7 JORDAN JENNINGS [4] [4] 25/10:26.839 A Main
8 CHAD CUPP [6] [6] 23/10:04.249 A Main
9 DAN JOHNSON [7] [7] 23/10:05.491 A Main
10 MATT SPELL [8] [8] 23/10:12.516 A Main
11 JACOB SCHUBERT [8] [8] 23/10:27.856 A Main
12 SHAWN TRAUB [9] [9] 22/10:09.622 A Main
13 ROBERT ROMANO [11] [11] 15/6:31.877 A Main
14 ETHAN CURRY [3] 25/10:23.258 B Main
15 MARCUS PUCKETT [4] 24/10:10.266 B Main
16 JARROD HART [5] 22/10:02.307 B Main
17 DREW HALVERSON [6] 20/10:05.958 B Main
18 SEAN SALTER [7] 14/5:57.811 B Main
Intermediate eTruggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 WESTON WILSON [1] [1] 26/10:20.104 A Main
2 JACOB SEXTON [1] [1] 25/10:14.422 A Main
3 JUSTIN PORTER [2] [2] 25/10:21.381 A Main
4 PHILLIP STEVENS [2] [2] 25/10:22.078 A Main
5 MIKE ENDSLEY [4] [4] 24/10:05.334 A Main
6 TONY SCHUBERT [5] [5] 24/10:06.778 A Main
7 REPO SOUTHERN [6] [6] 24/10:14.495 A Main
8 ANTHONY CHAPERON [8] [6] 5/2:02.200 A Main
9 JARROD HART [9] [7] 0/0.000 A Main
10 PAUL KELLY [10] [7] 0/0.000 A Main
11 BRYCEN ROBBINS [3] 23/10:19.767 B Main
12 SAMSON CRABTREE [4] 23/10:29.199 B Main
13 RUBEN ROSARIO [5] 21/10:01.532 B Main
14 RUSTY BRADSHAW [6] 19/10:23.370 B Main
15 MARCUS PUCKETT [7] 14/6:19.751 B Main
16 JOHNNY BUCKNER [8] 7/3:20.561 B Main
17 JEREMY RICHARDSON [9] 0/0.000 B Main
18 JIMMY BARRETT [9] 0/0.000 B Main
Intermediate Nitro Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 BRYAN BRINGLE [1] 72/30:10.367 A Main
2 KONNER WEBB [2] 72/30:29.477 A Main
3 DAKOTA MCMAHAN [3] 71/30:07.638 A Main
4 MASON WORLEY [4] 68/30:08.536 A Main
5 LUIS PEREZ [5] 68/30:17.853 A Main
6 BOBBY MOORE [6] 66/30:04.023 A Main
7 NICK ELLIOTT [7] 65/30:11.293 A Main
8 ROLAND COMPTON [8] 65/30:25.150 A Main
9 DARREN CAINS [9] 57/26:50.911 A Main
10 TROY COPE [10] 54/25:29.865 A Main
11 CHAD STOUB [11] 20/10:30.710 A Main
12 MICHAEL KRAMER [12] 18/8:11.411 A Main
13 JORDAN JENNINGS [13] 8/3:23.884 A Main
14 BRANDON HUTTO [3] 46/20:23.823 B Main
15 DREW HALVERSON [4] 44/20:18.883 B Main
16 BRYCE TAETS [5] 38/16:30.271 B Main
17 CHAD CUPP [6] 36/17:30.852 B Main
18 MATT KENNEDY [7] 24/10:32.376 B Main
Intermediate Nitro Truggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 JORDAN JENNINGS [1] 71/30:17.393 A Main
2 RON HALCOMB [2] 69/30:10.010 A Main
3 DANIEL RANKIN [3] 69/30:15.845 A Main
4 JODY JOHNSON [4] 65/30:14.563 A Main
5 LUKE WILLARD [5] 63/30:04.129 A Main
6 STEVE HOBSON [6] 39/19:34.673 A Main
7 NICK KREPS [7] 22/12:26.155 A Main
8 JOHNNY BUCKNER [8] 12/5:49.164 A Main
9 NATHAN ROGERS [9] 6/10:57.654 A Main
Junior Novice
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 CARSON WILHELM [1] 19/10:20.341 A Main
2 WESTON BEELER [2] 19/10:26.177 A Main
3 TIM BRISBANE [3] 18/10:06.705 A Main
4 GRANT ROGERS [4] 17/10:03.735 A Main
5 GRIFFIN WALTER [5] 16/10:08.745 A Main
6 KASEN BROWN [6] 16/10:12.281 A Main
7 KAYLEE RANKIN [7] 15/10:03.824 A Main
8 MAX WILHELM [8] 10/10:42.607 A Main
9 TYSON THOMAS [9] 9/4:51.420 A Main
Novice
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 ANDREW WILLIAMS [1] 22/10:16.578 A Main
2 RUBEN ROSARIO [2] 21/10:17.444 A Main
3 MARK WALLACE [3] 19/10:05.867 A Main
4 CHUCK MCMANUS [4] 19/10:06.325 A Main
5 BRADY WHITSON [5] 17/9:12.949 A Main
6 RYLEIGH FUEHRER [6] 17/10:28.704 A Main
7 RANDY WILLIAMSS [7] 16/10:24.533 A Main
8 BRIANNA CARTE [8] 13/10:03.781 A Main
9 STEVEN VANHORN [9] 12/10:02.318 A Main
10 JAMES HAMILTON [10] 11/6:30.156 A Main
11 TAYLOR MOORE [11] 7/4:12.153 A Main
12 AUSTIN HOOK [12] 7/5:04.700 A Main
13 DONALD ROE [13] 0/0.000 A Main
Open Nitro Truggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 PAUL SVEJKOSKY [1] 78/30:19.487 A Main
2 JONATHAN ADAMS [2] 75/30:12.868 A Main
3 MICHAEL KRAMER [3] 75/30:16.183 A Main
4 MICHAEL DELAY [4] 72/30:19.164 A Main
5 MICHAEL VALENTINE [5] 71/30:08.133 A Main
6 COTY INGRAM [6] 59/24:39.865 A Main
7 AUSTIN WOODYARD [7] 58/22:03.316 A Main
8 TIMOTHY HOBBS [8] 19/7:32.224 A Main
9 AUSTIN HUGHES [9] 13/5:10.456 A Main
10 BLAKE BREWER [10] 7/2:57.193 A Main
11 WYATT GASKINS [3] 48/20:06.368 B Main
12 ERIK HANNEMANN [4] 48/20:13.066 B Main
13 MATT KENNEDY [5] 46/20:19.134 B Main
14 SHAWN TRAUB [6] 42/20:23.703 B Main
15 ANDREW GRUNKEMEYER [7] 40/15:48.682 B Main
16 JAKE WILHELM [8] 37/20:01.080 B Main
17 BILL DIXON [9] 15/6:30.032 B Main
18 BRANDON HUTTO [10] 12/5:50.480 B Main
19 JAMIE SPURGIN [11] 0/0.000 B Main
Pro eBuggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 RYAN LUTZ [1] [1] 28/10:01.595 A Main
2 RYLAN RUBLE [1] [1] 28/10:07.518 A Main
3 JONAH WILSON [3] [3] 28/10:19.764 A Main
4 MIKE LEGUE [4] [4] 27/10:04.866 A Main
5 JOEY BOURDON [5] [5] 27/10:09.386 A Main
6 ADAM JOHNSON [6] [6] 27/10:10.827 A Main
7 IZRIAH OSBORNE [7] [3] 27/10:16.361 A Main
8 WYATT LAWSON [4] [4] 27/10:19.555 A Main
9 GAVEN GIBLER [5] [5] 27/10:22.394 A Main
10 PAUL CICCARELLO [8] [7] 26/10:11.854 A Main
11 KEN RAND [10] [10] 25/10:01.132 A Main
12 CHRIS RAKUS [11] [10] 0/0.000 A Main
13 DONALD ELLIOTT [3] 26/10:18.652 B Main
14 ROB GLEASON [4] 26/10:19.850 B Main
15 JAMES DOHERLY [5] 25/10:00.460 B Main
16 MATT WILLIARD [6] 25/10:08.453 B Main
17 ZAC KARR [7] 25/10:12.250 B Main
18 SCOTT BELCASTRO [8] 24/10:06.680 B Main
19 BELLA ROGERS [9] 17/6:59.048 B Main
20 TYSHAUN SOEUNG [10] 11/4:59.448 B Main
21 WYATT GASKINS [11] 8/3:25.714 B Main
22 JEFF SUMNER [12] 0/0.000 B Main
23 ADAM CURRY [3] 24/10:15.103 C Main
24 BILL DIXON [4] 17/7:09.971 C Main
25 DAN WALTER [5] 0/0.000 C Main
Pro eTruggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 JONAH WILSON [1] [1] 27/10:06.156 A Main
2 MATT WILLIARD [2] [2] 26/10:01.048 A Main
3 BELLA ROGERS [2] [2] 26/10:04.945 A Main
4 TIM ATKINS [3] [3] 26/10:08.271 A Main
5 JAMES DOHERLY [5] [4] 26/10:19.396 A Main
6 CARLOS SEGUI [5] [5] 25/10:00.865 A Main
7 JONATHAN ADAMS [6] [6] 25/10:09.126 A Main
8 BILL DIXON [6] [6] 25/10:09.168 A Main
9 JEFF DIXON [7] [7] 25/10:14.303 A Main
10 ADAM CURRY [8] [8] 24/10:05.849 A Main
11 TONY RONEY [3] 25/10:16.779 B Main
12 MATT SPELL [4] 24/9:58.721 B Main
13 JAMES LANGELL [5] 21/10:04.556 B Main
14 JAMIE SPURGIN [6] 0/0.000 B Main
Pro Nitro Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 RYAN LUTZ [1] 82/30:13.352 A Main
2 AUSTIN WOODYARD [2] 81/30:14.316 A Main
3 JOEY BOURDON [3] 80/30:18.463 A Main
4 RYLAN RUBLE [4] 78/30:01.327 A Main
5 COTY INGRAM [5] 78/30:12.736 A Main
6 WYATT LAWSON [6] 76/30:08.762 A Main
7 DONALD ELLIOTT [7] 75/30:19.438 A Main
8 TIMOTHY HOBBS [8] 73/30:01.084 A Main
9 PAUL CICCARELLO [9] 58/30:01.813 A Main
10 JONAH WILSON [10] 0/0.000 A Main
11 ADAM JOHNSON [10] 0/0.000 A Main
12 IZRIAH OSBORNE [10] 0/0.000 A Main
13 ROB GLEASON [3] 51/20:16.249 B Main
14 MICHAEL VALENTINE [4] 50/20:04.202 B Main
15 ZAC KARR [5] 50/20:15.134 B Main
16 CARSON CARTER [6] 48/20:07.095 B Main
17 KEN RAND [7] 47/20:00.311 B Main
18 DAN WALTER [8] 47/20:25.105 B Main
19 ANDREW GRUNKEMEYER [9] 40/16:28.449 B Main
20 AUSTIN HUGHES [10] 31/13:29.135 B Main
21 MIKE LEGUE [11] 17/6:52.988 B Main
22 SCOTT BELCASTRO [12] 1/22.605 B Main
23 PAUL SVEJKOSKY [3] 36/15:02.156 C Main
24 JOHN BLAZE [4] 36/15:12.872 C Main
25 JAKE WILHELM [5] 13/5:41.259 C Main
26 BLAKE BREWER [6] 2/54.719 C Main
27 KEVIN TOMSOVIC [7] 0/0.000 C Main
28 EVER LOBOS [7] 0/0.000 C Main
Sportsman eBuggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 WESTON WILSON [1] [1] 25/10:17.334 A Main
2 PHILLIP STEVENS [2] [2] 24/10:05.081 A Main
3 NATHAN ROGERS [3] [3] 24/10:14.981 A Main
4 JUSTIN PORTER [4] [4] 24/10:15.001 A Main
5 JEFF MCCOY [5] [5] 24/10:18.311 A Main
6 MIKE ENDSLEY [6] [4] 23/10:06.791 A Main
7 MICHAEL BEELER [2] [2] 24/10:28.941 A Main
8 JOHNATHAN MCCLURE [7] [6] 23/10:21.177 A Main
9 KEN BRISBANE [8] [8] 23/10:13.680 A Main
10 ANTHONY CHAPERON [7] [7] 21/10:05.294 A Main
11 EZRA SHELDON [9] [9] 21/10:14.336 A Main
12 JEFF EGGLESTON [11] [11] 10/4:41.493 A Main
13 KIERNAN LATSHAW [3] 24/10:24.473 B Main
14 PRESTON CAMPBELL [4] 23/10:03.195 B Main
15 JACOB SEXTON [5] 23/10:10.195 B Main
16 PAUL KELLY [6] 23/10:27.076 B Main
17 WESTON TAETS [7] 22/10:07.230 B Main
18 JOSH BROWN [8] 22/10:30.321 B Main
19 NATHAN ADKINS [9] 21/10:28.067 B Main
20 JULIO HERNANDEZ [10] 18/7:52.093 B Main
21 JUDD ROBINSON [11] 0/0.000 B Main
22 BRYAN RENTZ [3] 21/9:45.519 C Main
23 BRIAN CAMPBELL [4] 21/10:10.012 C Main
24 BRADLEY ATKINS [5] 21/10:18.532 C Main
25 SAMSON CRABTREE [6] 21/10:25.458 C Main
26 JASON LITTLE [7] 20/10:12.086 C Main
27 HOPPER CALLAHAN [8] 13/6:06.459 C Main
28 DANIEL RANKIN [9] 9/4:45.287 C Main
29 CODY FAULKNER [10] 7/3:49.206 C Main
30 SHANE HOUCK [11] 2/1:01.516 C Main
31 DEEJAY MOORING [12] 0/0.000 C Main
32 RRYLAN RUBLE [3] 20/10:25.709 D Main
33 SCOTT SNELLGROVE [4] 19/10:00.254 D Main
34 JEFF LUMIA [5] 19/10:17.087 D Main
35 JAMES STUART [6] 14/7:08.331 D Main
36 BRYCEN ROBBINS [7] 0/0.000 D Main
37 DONALD ROE [7] 0/0.000 D Main
38 MARK HELMBOLDT [7] 0/0.000 D Main
Sportsman Nitro Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 NICK KREPS [1] 66/30:02.616 A Main
2 JEFF EGGLESTON [2] 63/30:15.090 A Main
3 JOHNATHAN MCCLURE [3] 63/30:16.370 A Main
4 ANTHONY CHAPERON [4] 57/30:09.861 A Main
5 KIERNAN LATSHAW [5] 55/30:13.128 A Main
6 JOSH BROWN [6] 41/20:33.405 A Main
7 JULIO HERNANDEZ [7] 21/10:17.437 A Main
8 JOHNNY BUCKNER [8] 17/7:46.915 A Main
9 STEVE HOBSON [9] 17/8:16.155 A Main
10 BILLY BERON [10] 7/3:10.284 A Main
11 JORDAN JENNINGS [11] 0/0.000 A Main
12 NATHAN ROGERS [11] 0/0.000 A Main
13 DANNY WILLARD [3] 41/20:14.114 B Main
14 MATTHEW HOBBS [4] 40/20:11.317 B Main
15 WESTON TAETS [5] 39/20:29.730 B Main
16 SCOTT SNELLGROVE [6] 38/20:01.867 B Main
17 BRIAN BIVENS [7] 36/20:28.028 B Main
18 HOPPER CALLAHAN [8] 27/12:55.103 B Main
19 MIKE FRENCH [9] 27/15:21.988 B Main
20 BRYAN RENTZ [10] 9/4:54.444 B Main
21 DANIEL RANKIN [11] 5/2:50.137 B Main
22 CHRISTOPHER GLADSON [12] 2/1:06.020 B Main
23 DALTON CAINES [13] 0/0.000 B Main
close X