Overall Final Ranking
40+ eBuggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 THOMAS ROGERS [1] 27/10:11.062 A Main
2 WESTON WILSON [2] 27/10:12.215 A Main
3 DERRICK OSBORNE [3] 25/10:22.336 A Main
4 SCOTT SWAIN [4] 24/10:26.719 A Main
5 MIKE ENDSLEY [5] 22/9:32.542 A Main
6 JASON MELTON [6] 9/4:17.563 A Main
7 KEITH LEWIS [7] 0/0.000 A Main
8 DAVID ELLIS [7] 0/0.000 A Main
40+ Nitro Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 JOHNNY BUCKNER [1] 45/20:31.200 A Main
2 JASON GENTRY [2] 41/20:06.629 A Main
3 BILLY BERON [3] 4/3:37.244 A Main
4 KEITH LEWIS [4] 0/0.000 A Main
5 TROY WILLIAMS [4] 0/0.000 A Main
6 MICHAEL DELAY [4] 0/0.000 A Main
4wd Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 JONAH WILSON [1] 27/10:21.432 A Main
2 DAVID ELLIS [2] 25/10:26.318 A Main
3 JORDAN JENNINGS [3] 24/10:08.146 A Main
4 JEFF MCCOY [4] 23/10:18.050 A Main
5 BRIAN CAMPBELL [5] 22/10:21.616 A Main
6 LEVI CARTER [6] 15/10:23.983 A Main
7 CHRIS NOE [7] 3/1:31.756 A Main
4wd SCT
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 DERRICK OSBORNE [1] 25/10:21.892 A Main
2 PRESTON CAMPBELL [2] 24/10:19.173 A Main
3 ROB BIRCHALL [3] 23/10:02.555 A Main
4 STEVEN GARNER [4] 23/10:05.772 A Main
5 JORDAN JENNINGS [5] 23/10:11.099 A Main
6 MARK HELMBOLDT [6] 22/10:09.914 A Main
7 MIKE ENDSLEY [7] 22/10:10.757 A Main
8 CHRISTOPHER SMITH [8] 22/10:25.032 A Main
9 DEWEY MCMAHAN [9] 22/10:27.313 A Main
10 SCOTT SWAIN [10] 21/10:07.069 A Main
11 JOSH BROWN [11] 21/10:11.013 A Main
12 MICHAEL BEELER [12] 21/10:25.536 A Main
13 CHRIS NOE [13] 21/10:27.910 A Main
14 GREG RUPE [14] 18/10:13.388 A Main
15 BRIAN LOWE [3] 21/10:24.475 B Main
16 JASON MELTON [4] 21/10:32.573 B Main
17 RUSTY BRADSHAW [5] 19/10:02.283 B Main
18 JOSH SULLIVAN [6] 9/4:51.817 B Main
Intermediate eBuggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 RYLAN RUBLE [1] 29/10:18.077 A Main
2 BELLA ROGERS [2] 28/10:19.969 A Main
3 ZAC KARR [3] 27/10:11.370 A Main
4 ROB GLEASON [4] 27/10:17.299 A Main
5 PARKER SHELLS [5] 27/10:20.611 A Main
6 COREY MCDANIEL [6] 26/10:05.808 A Main
7 THOMAS ROGERS [7] 26/10:13.891 A Main
8 CARSON CARTER [8] 26/10:17.890 A Main
9 TROY COPE [9] 25/10:08.785 A Main
10 JORDAN JENNINGS [10] 25/10:11.617 A Main
11 JACOB SEXTON [11] 23/10:10.090 A Main
12 JONAH WILSON [12] 22/8:25.648 A Main
13 WESTON WILSON [13] 18/8:48.909 A Main
14 MICHAEL BEELER [14] 14/7:12.857 A Main
15 MARK HELMBOLDT [3] 25/10:32.835 B Main
16 PRESTON CAMPBELL [4] 24/10:05.772 B Main
17 ANTHONY CHAPERON [5] 24/10:13.091 B Main
18 JOHNATHAN MCCLURE [6] 24/10:22.184 B Main
19 PAUL KELLY [7] 24/10:29.261 B Main
20 MATT SPELL [8] 23/10:10.444 B Main
21 BRIAN CAMPBELL [9] 23/10:20.741 B Main
22 PHILLIP STEVENS [10] 21/10:06.795 B Main
23 CHRIS NOE [11] 21/10:11.951 B Main
24 DAKOTA MCMAHAN [12] 9/3:29.507 B Main
Intermediate Nitro Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 RYLAN RUBLE [1] 84/30:02.196 A Main
2 COLE WHITEHEAD [2] 81/30:02.697 A Main
3 KEITH LEWIS [3] 81/30:19.373 A Main
4 BRYAN BRINGLE [4] 77/30:22.787 A Main
5 ZAC KARR [5] 74/30:00.828 A Main
6 TROY COPE [6] 72/30:04.959 A Main
7 NICK ELLIOTT [7] 70/30:08.527 A Main
8 JORDAN JENNINGS [8] 70/30:18.169 A Main
9 MATTHEW TATE [9] 37/17:00.467 A Main
10 COREY MCDANIEL [10] 26/9:50.338 A Main
11 DAKOTA MCMAHAN [11] 8/3:16.520 A Main
12 DREW WILLIAMS [12] 0/0.000 A Main
13 ANTHONY CHAPERON [12] 0/0.000 A Main
14 STEVEN GARNER [12] 0/0.000 A Main
15 PHILLIP STEVENS [3] 48/20:24.127 B Main
16 JOSH BROWN [4] 41/20:15.726 B Main
17 TROY MCMILLEN [5] 13/8:43.874 B Main
18 ROB GLEASON [6] 9/3:37.981 B Main
19 JOSHUA HOLLINGSWORTH [7] 3/1:14.241 B Main
20 JOHNATHAN MCCLURE [8] 0/0.000 B Main
Intermediate Nitro Truggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 BRYAN BRINGLE [1] 79/30:26.463 A Main
2 TODD CHRISTIAN [2] 74/30:10.287 A Main
3 JOHNNY BUCKNER [3] 72/30:08.444 A Main
4 TONY SCHUBERT [4] 70/30:01.336 A Main
5 STEVE HOBSON [5] 65/30:09.710 A Main
6 GREG RUPE [6] 62/24:24.433 A Main
7 DREW WILLIAMS [7] 0/0.000 A Main
8 COLE WHITEHEAD [7] 0/0.000 A Main
9 MICHAEL DELAY [7] 0/0.000 A Main
Junior Novice
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 BRYSON BRINGLE [1] 18/8:13.412 A Main
2 GAVIN ELLIOTT [2] 17/8:10.929 A Main
3 BRYCEN ROBBINS [3] 17/8:15.732 A Main
4 GRANT ROGERS [4] 13/8:05.748 A Main
5 CHASE FISH [5] 12/8:39.824 A Main
Novice
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 MARK WALLACE [1] 21/10:11.512 A Main
2 MIKE FRENCH [2] 20/10:09.014 A Main
3 JIMMY MCMAHAN [3] 20/10:14.931 A Main
4 JAMES GILLETTE [4] 0/0.000 A Main
5 WAYNE GILLETTE [4] 0/0.000 A Main
Sportsman eTruggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 JONAH WILSON [1] 29/10:17.631 A Main
2 PARKER SHELLS [2] 28/10:15.372 A Main
3 JOSH MCDANIEL [3] 27/10:07.152 A Main
4 CARSON CARTER [4] 27/10:12.686 A Main
5 WESTON WILSON [5] 27/10:20.024 A Main
6 BELLA ROGERS [6] 25/9:33.408 A Main
7 JEFF MCCOY [7] 14/6:18.089 A Main
8 STEVE HOBSON [8] 7/3:30.676 A Main
9 SCOTT SWAIN [9] 2/59.485 A Main
10 ANTHONY CHAPERON [10] 0/0.000 A Main
11 DREW WILLIAMS [10] 0/0.000 A Main
12 PAUL KELLY [10] 0/0.000 A Main
13 JOSH SULLIVAN [3] 6/3:09.065 B Main
14 RANDY FIELDS [4] 0/0.000 B Main
15 CHRIS HICKS [4] 0/0.000 B Main
Stock Bandit
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 MICHAEL BEELER [1] 21/10:01.592 A Main
2 RODNEY DUNN [2] 19/10:14.306 A Main
3 TODD TURPIN [3] 19/10:16.393 A Main
4 BRYSON BRINGLE [4] 0/0.000 A Main
5 RILEY TURPIN [4] 0/0.000 A Main
close X