Overall Final Ranking
2wd Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 REGGIE TONGUE [2] [1] 24/10:10.489 A1 Main
2 JONAH WILSON [5] [2] 24/10:18.569 A1 Main
3 SHON HARDING [6] [4] 23/10:01.890 A1 Main
4 COLE WHITEHEAD [7] [3] 24/10:22.305 A1 Main
5 WESTON WILSON [10] [5] 22/10:08.115 A1 Main
6 JEFF MCCOY [12] [6] 20/10:12.318 A1 Main
7 CHRIS NOE [14] [7] 18/10:08.422 A1 Main
8 JOSH SULLIVAN [16] [8] 0/0.000 A1 Main
2wd SCT
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 MIKE ENDSLEY Qualified 1st
40+ eBuggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 KEITH LEWIS [2] [1] 27/10:25.098 A1 Main
2 TONY RONEY [4] [2] 24/10:02.050 A1 Main
3 THOMAS ROGERS [6] [3] 24/10:05.774 A1 Main
4 CHRIS HICKS [8] [4] 23/10:04.164 A1 Main
5 KEN BRISBANE [11] [5] 22/10:22.080 A1 Main
6 PAUL KELLY [13] [6] 21/10:06.190 A1 Main
7 ROMAN EVANS [13] [8] 0/0.000 A1 Main
8 WESTON WILSON [15] [7] 3/2:12.825 A1 Main
9 DAVID ELLIS [17] [8] 0/0.000 A1 Main
40+ Nitro Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 KEITH LEWIS [1] 53/20:14.347 A Main
2 DONALD ELLIOTT [2] 53/20:15.811 A Main
3 MICHAEL DELAY [3] 50/20:10.080 A Main
4 MARK DOUGLAS [4] 48/20:08.156 A Main
5 CHAD CUPP [5] 47/20:20.365 A Main
6 JEREMY THIELE [6] 46/20:10.776 A Main
7 BRYAN BRINGLE [7] 0/0.000 A Main
4wd Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 JONAH WILSON Qualified 1st
2 JEFF MCCOY Qualified 1st
3 CHRIS NOE Qualified 1st
4wd SCT
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 JEFF SUMNER [2] [1] 26/10:10.564 A1 Main
2 MARK RICHARDSON [7] [2] 23/10:16.170 A1 Main
3 DEWEY MCMAHAN [7] [3] 22/10:27.507 A1 Main
4 CHRIS NOE [7] [4] 21/10:26.137 A1 Main
5 MICHAEL BEELER [7] [5] 17/7:43.901 A1 Main
Intermediate eTruggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 WESTON WILSON [3] [1] 25/10:04.759 A1 Main
2 ANTHONY CHAPERON [5] [4] 24/10:01.818 A1 Main
3 TRAVIS WEEKS [6] [3] 24/10:01.415 A1 Main
4 JORDAN JENNINGS [9] [2] 25/10:27.869 A1 Main
5 CHRIS HICKS [10] [5] 23/10:00.108 A1 Main
6 JEFF MCCOY [10] [6] 8/3:41.112 A1 Main
7 PAUL KELLY [14] [8] 0/0.000 A1 Main
8 JEREMY RICHARDSON [15] [7] 2/50.639 A1 Main
9 JASON GENTRY [17] [8] 0/0.000 A1 Main
10 DAVID ELLIS [17] [8] 0/0.000 A1 Main
11 RYAN CARTER [17] [8] 0/0.000 A1 Main
12 JOSH SULLIVAN [17] [8] 0/0.000 A1 Main
Junior Novice
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 GAVIN ELLIOTT [1] 15/8:09.852 A Main
2 WESTON BEELER [2] 14/8:03.109 A Main
3 GRANT ROGERS [3] 12/8:06.727 A Main
4 CHASE FISH [4] 10/8:16.185 A Main
5 JOSH SULLIVAN [5] 10/8:19.412 A Main
6 BRINLEE KELLY [6] 8/8:52.076 A Main
7 KEN BRISBANE [7] 4/4:41.956 A Main
Novice
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 MIKE FRENCH [1] 16/8:38.077 A Main
2 MARK WALLACE [2] 15/8:21.510 A Main
3 JIMMY MCMAHAN [3] 15/8:25.064 A Main
4 CALEB HITER [4] 15/8:26.179 A Main
5 RICK PRATT [5] 14/8:40.210 A Main
6 BRAD ELDER [6] 13/8:24.300 A Main
7 JAMES GILLETTE [7] 13/8:32.328 A Main
8 JEFF LUMIA [8] 10/7:17.751 A Main
9 BRYCEN ROBBINS [9] 0/0.000 A Main
10 JAYCE CHAPERON [9] 0/0.000 A Main
11 LARRY WHITEHEAD [9] 0/0.000 A Main
Open Nitro Truggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 RYLAN RUBLE [1] 78/30:16.285 A Main
2 CARSON CARTER [2] 73/29:57.947 A Main
3 MASON WORLEY [3] 67/28:32.245 A Main
4 MICHAEL PERCELL [4] 64/25:52.177 A Main
5 TIMOTHY HOBBS [5] 46/18:15.273 A Main
6 TIM HOBBS [5] 46/18:15.273 A Main
7 GREG RUPE [6] 40/16:05.038 A Main
8 MICHAEL DELAY [7] 9/3:39.264 A Main
9 COLE WHITEHEAD [8] 7/2:38.799 A Main
10 CHAD CUPP [9] 4/1:27.711 A Main
11 ENNIS GRAVES [10] 0/0.000 A Main
Pro eBuggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 REGGIE TONGUE [3] [1] 27/10:07.909 A1 Main
2 RYLAN RUBLE [3] [2] 26/9:35.603 A1 Main
3 JONAH WILSON [6] [3] 26/10:01.974 A1 Main
4 MATTHEW TATE [10] [4] 26/10:10.214 A1 Main
5 CARSON CARTER [11] [6] 26/10:21.184 A1 Main
6 COREY MCDANIEL [11] [7] 26/10:21.391 A1 Main
7 BRIAN LOOPER [13] [5] 26/10:14.647 A1 Main
8 CHANDLER SETZER [17] [10] 6/2:33.024 A1 Main
9 BELLA ROGERS [18] [8] 25/10:20.136 A1 Main
10 JOSH MCDANIEL [18] [9] 24/10:02.790 A1 Main
11 TONY RONEY [22] [11] 0/0.000 A1 Main
Pro eTruggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 JEFF SUMNER [3] [1] 27/10:14.771 A1 Main
2 JONAH WILSON [4] [3] 27/10:17.363 A1 Main
3 CARSON CARTER [5] [2] 27/10:16.934 A1 Main
4 COREY MCDANIEL [9] [4] 26/10:18.686 A1 Main
5 SHON HARDING [10] [6] 25/10:12.850 A1 Main
6 JOSH MCDANIEL [14] [5] 26/10:20.694 A1 Main
7 THOMAS ROGERS [14] [7] 24/10:15.543 A1 Main
8 JONATHAN ADAMS [14] [8] 17/7:28.615 A1 Main
9 BELLA ROGERS [18] [10] 10/3:47.506 A1 Main
10 CHANDLER SETZER [19] [9] 11/4:29.319 A1 Main
11 TONY RONEY [22] [11] 0/0.000 A1 Main
12 RANDALL CARTE JR [23] [11] 0/0.000 A1 Main
13 BRYAN BRINGLE 16/6:10.596 (2) Qualified 12th
Pro Nitro Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 COTY INGRAM [1] 78/30:05.751 A Main
2 REGGIE TONGUE [2] 77/30:07.513 A Main
3 KEITH LEWIS [3] 77/30:12.931 A Main
4 TIMOTHY HOBBS [4] 77/30:17.700 A Main
5 RYLAN RUBLE [5] 76/30:00.031 A Main
6 DONALD ELLIOTT [6] 75/30:26.704 A Main
7 BLAKE BREWER [7] 72/30:04.205 A Main
8 KONNER WEBB [8] 58/22:11.087 A Main
9 MARK DOUGLAS [9] 49/21:43.606 A Main
10 COLE WHITEHEAD [10] 36/21:02.504 A Main
11 MICHAEL PERCELL [11] 27/11:11.582 A Main
12 JONATHAN ADAMS [12] 0/0.000 A Main
13 MATTHEW TATE [12] 0/0.000 A Main
14 ENNIS GRAVES [4] 50/20:17.537 B Main
15 CHANDLER SETZER [6] 48/20:20.572 B Main
16 CHAD CUPP [7] 46/20:21.566 B Main
17 TROY COPE [8] 26/11:21.877 B Main
18 DUSTIN BUNCH [9] 1/36.085 B Main
19 BRYAN BRINGLE [10] 0/0.000 B Main
20 MASON WORLEY [10] 0/0.000 B Main
21 MATT TATE 14/5:54.702 (3) Qualified 18th
Random Tire Race
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 ANTHONY CHAPERON [5] [1] 24/10:20.741 A1 Main
2 JEREMY THIELE [5] [4] 23/10:10.033 A1 Main
3 JEFF MCCOY [7] [2] 24/10:21.398 A1 Main
4 TRAVIS WEEKS [8] [5] 23/10:10.037 A1 Main
5 KEN BRISBANE [9] [3] 23/10:04.632 A1 Main
6 CHRIS HICKS [9] [7] 22/10:03.175 A1 Main
7 MARK HELMBOLDT [14] [6] 23/10:18.549 A1 Main
8 MICHAEL BEELER [17] [8] 22/10:16.325 A1 Main
9 PRESTON CAMPBELL [17] [10] 16/7:18.031 A1 Main
10 CODY FAULKNER [20] [9] 17/8:43.750 A1 Main
11 ROMAN EVANS [22] [12] 0/0.000 A1 Main
12 WESTON WILSON [23] [11] 6/2:36.898 A1 Main
13 RYAN CARTER [4] 23/10:22.377 B Main
14 PAUL KELLY [5] 23/10:28.502 B Main
15 DAKOTA MCMAHAN [6] 22/10:01.546 B Main
16 JORDAN JENNINGS [7] 21/9:36.926 B Main
17 MATT SPELL [8] 15/7:40.108 B Main
18 JEREMY RICHARDSON [9] 7/2:43.601 B Main
19 BRIAN CAMPBELL [10] 1/39.202 B Main
20 MARK RICHARDSON [11] 0/0.000 B Main
21 JOHNATHAN MCCLURE [11] 0/0.000 B Main
22 JOSHUA HOLLINGSWORTH [4] 5/2:27.428 C Main
23 DAVID SMITH [5] 0/0.000 C Main
Sportsman Nitro Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 CURTIS KRUMMES [1] 71/30:18.330 A Main
2 NICK ELLIOTT [2] 69/30:19.208 A Main
3 NATHAN ROGERS [3] 67/30:20.138 A Main
4 JASON GENTRY [4] 66/30:07.424 A Main
5 JORDAN JENNINGS [5] 66/30:09.697 A Main
6 JOSH BROWN [6] 61/30:00.424 A Main
7 ANTHONY CHAPERON [7] 60/26:21.496 A Main
8 ROB HARTWELL [8] 40/17:41.057 A Main
9 CODY FAULKNER [9] 30/15:01.964 A Main
10 JOHNNY BUCKNER [10] 19/17:37.527 A Main
11 CHRIS LOWE [11] 9/5:29.495 A Main
12 DAVID SMITH [12] 0/0.000 A Main
Sportsman Nitro Truggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 NICK ELLIOTT [1] 75/30:20.338 A Main
2 NATHAN ROGERS [2] 69/30:00.451 A Main
3 ROB HARTWELL [3] 56/28:47.359 A Main
4 BRADLEY RUPE [4] 55/22:18.203 A Main
5 DAKOTA MCMAHAN [5] 47/19:27.310 A Main
6 JOHNNY BUCKNER [6] 34/15:35.521 A Main
7 JORDAN JENNINGS [7] 22/11:45.799 A Main
8 DAVID SMITH [8] 0/0.000 A Main
close X