Overall Final Ranking
40+ eBuggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 DUSTIN LODEN [1] [1] 27/10:00.374 A Main
2 ROB GLEASON [2] [1] 27/10:11.331 A Main
3 BRIAN BECKHOLT [3] [2] 26/10:10.750 A Main
4 BRANDON GREENWELL [4] [3] 26/10:10.873 A Main
5 ERIK HANNEMANN [4] [4] 26/10:12.761 A Main
6 RICH COLLINS [5] [5] 26/10:13.936 A Main
7 TOM BISHOP [5] [5] 26/10:15.032 A Main
8 MARK DOUGLAS [7] [7] 25/10:02.213 A Main
9 DAN COOK [8] [6] 25/10:04.908 A Main
10 JJ TRUAX [9] [7] 25/10:10.758 A Main
11 JONATHAN BELL [11] [11] 11/4:39.818 (DN A Main
12 MARCUS PUCKETT [12] [12] 0/0.000 (DNS) A Main
13 DEREK BODDY [3] 25/10:17.898 B Main
14 MARC GIROUARD [4] 25/10:19.591 B Main
15 JAMES STUART [5] 24/10:07.675 B Main
16 CALEB ROBY [6] 23/9:56.093 (DNF) B Main
17 BO MCCAIN [7] 14/6:06.654 (DNF) B Main
18 BOBBY SMITH [8] 14/6:12.231 (DNF) B Main
19 BRIAN GERBER [9] 14/6:13.085 (DNF) B Main
20 BRIAN KADOW [10] 0/0.000 (DNS) B Main
21 JIMMY KINCAID [11] 0/0.000 (DNS) B Main
40+ Nitro Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 BANDON MELTON [1] 77/30:09.923 A Main
2 BRANDON GREENWELL [2] 77/30:18.374 A Main
3 GREG RUPE [3] 76/30:04.671 A Main
4 ERIK HANNEMANN [4] 75/30:19.244 A Main
5 DAN COOK [5] 74/30:15.734 A Main
6 MARK DOUGLAS [6] 74/30:29.176 A Main
7 SCOTT BELCASTRO [7] 72/29:20.709 (DNF) A Main
8 JASON MALLORY [8] 70/30:24.820 A Main
9 TONY RONEY [9] 59/25:33.046 (DNF) A Main
10 ROB GLEASON [10] 58/22:47.281 (DNF) A Main
11 BRIAN BECKHOLT [11] 47/19:23.319 (DNF) A Main
12 BOBBY SMITH [12] 0/0.000 (DNS) A Main
13 JAKE WILHELM [3] 48/20:27.614 B Main
14 JJ TRUAX [4] 47/20:03.890 B Main
15 RON HALCOMB [5] 45/20:13.494 B Main
16 DEREK BODDY [6] 37/17:10.311 (DNF) B Main
17 BRANDON TALLEY [7] 0/0.000 (DNS) B Main
4wd SCT
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 RYAN NOLAND [1] [1] 26/10:13.559 A Main
2 CHAD CUPP [2] [1] 25/10:04.150 A Main
3 BRANDON GREENWELL [3] [3] 25/10:02.062 A Main
4 SEAN SALTER [4] [3] 25/10:16.753 A Main
5 SHAYNE COFFEY [5] [5] 25/10:12.415 A Main
6 MATTHEW JONES [6] [4] 24/10:06.042 A Main
7 JESSE DAVIS [7] [6] 23/10:11.681 A Main
8 BO MCCAIN [8] [8] 23/10:07.336 A Main
9 JOHN SHAW [9] [9] 23/10:25.617 A Main
10 JACK OROURKE [10] [7] 19/8:05.600 (DNF A Main
11 ALEX CUMMINGS [11] [8] 14/6:04.363 (DNF A Main
12 BOBBY SMITH [12] [12] 0/0.000 (DNS) A Main
13 BILLY MASSENGILL [3] 22/10:07.116 B Main
14 AUSTIN RUBIN [4] 22/10:09.731 B Main
15 RUSTY BRADSHAW [5] 20/10:28.101 B Main
16 TONY HALL [6] 18/10:12.002 B Main
17 RICK MARONEY [7] 0/0.000 (DNS) B Main
18 MATT SHROAT [8] 0/0.000 (DNS) B Main
19 DAVID DUNKER [9] 0/0.000 (DNS) B Main
Intermediate eBuggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 DUSTIN LODEN [1] [1] 27/10:10.193 A Main
2 TYLER MCMANAWAY [2] [2] 26/10:05.741 A Main
3 TYLER MELTON [1] [1] 26/10:06.973 A Main
4 JC HUNT [4] [4] 25/10:05.441 A Main
5 CHRIS ROSS [3] [3] 25/10:09.825 A Main
6 GREG SWIATEK [5] [4] 25/10:15.123 A Main
7 JIMMY KINCAID [6] [6] 25/10:17.140 A Main
8 CHARLES MALEY [7] [7] 24/10:00.332 A Main
9 JASON MALLORY [5] [5] 24/10:01.569 A Main
10 CHRIS ATKINS [8] [8] 24/10:12.902 A Main
11 JIMMY BENNETT [10] [9] 21/9:07.135 (DNF A Main
12 DONALD HAYS [12] [11] 0/0.000 (DNS) A Main
13 ANDY WILLIAMS [3] 25/10:08.363 B Main
14 SETH ROWLETTE [4] 24/10:05.136 B Main
15 CHAIDEN TALLENT [5] 20/8:55.396 (DNF) B Main
16 BRIAN GERBER [6] 16/6:49.369 (DNF) B Main
17 MARCUS PUCKETT [7] 9/4:10.750 (DNF) B Main
18 JAMES STUART [8] 6/2:45.881 (DNF) B Main
19 JARED PATMOR [9] 0/0.000 (DNS) B Main
20 PETE FREEMAN [10] 0/0.000 (DNS) B Main
21 FRANK NUNNARI [11] 0/0.000 (DNS) B Main
Intermediate eTruggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 TYLER MCMANAWAY [1] [1] 27/10:12.896 A Main
2 TONY RONEY [1] [1] 26/10:04.354 A Main
3 MARCUS PUCKETT [2] [2] 26/10:12.230 A Main
4 SEAN SALTER [2] [2] 26/10:12.924 A Main
5 ANDY WILLIAMS [3] [3] 26/10:15.826 A Main
6 CHRIS ROSS [5] [5] 26/10:20.770 A Main
7 GREG SWIATEK [4] [4] 26/10:21.821 A Main
8 DAN COOK [6] [6] 25/10:07.752 A Main
9 JC HUNT [8] [7] 24/10:07.732 A Main
10 MARC GIROUARD [9] [8] 17/6:39.217 (DNF) A Main
11 JAMES STUART [3] 25/10:15.859 B Main
12 CHAIDEN TALLENT [4] 25/10:19.594 B Main
13 CHRIS ATKINS [5] 24/10:01.215 B Main
14 JESSE DAVIS [6] 24/10:02.831 B Main
15 STEVE HOBSON [7] 24/10:07.369 B Main
16 BRIAN GERBER [8] 24/10:17.217 B Main
17 JOHN SHAW [9] 24/10:22.259 B Main
18 JIMMY BENNETT [10] 23/10:22.335 B Main
19 PETE FREEMAN [11] 0/0.000 (DNS) B Main
20 FRANK NUNNARI [12] 0/0.000 (DNS) B Main
Intermediate Nitro Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 TYLER MELTON [1] 76/30:03.979 A Main
2 NATHAN WILLIAMS [2] 75/30:05.584 A Main
3 JESSE DAVIS [3] 72/30:03.007 A Main
4 GREG SWIATEK [4] 69/30:00.726 A Main
5 JOHNNY BUCKNER [5] 69/30:19.202 A Main
6 SETH ROWLETTE [6] 69/30:20.640 A Main
7 JASON MALLORY [7] 69/30:23.592 A Main
8 TYLER MCMANAWAY [8] 54/21:41.696 (DNF) A Main
9 BRAD BOWMAN [9] 38/15:34.386 (DNF) A Main
10 CHRIS ROSS [10] 34/21:40.242 (DNF) A Main
11 CHRIS ATKINS [11] 26/17:09.744 (DNF) A Main
12 MATTHEW HOBBS [12] 22/10:08.469 (DNF) A Main
13 JOHN SHAW [3] 29/12:58.258 (DNF) B Main
14 JEAN SABATIER [4] 27/11:19.482 (DNF) B Main
15 JARED PATMOR [5] 13/6:30.451 (DNF) B Main
Intermediate Nitro Truggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 BRAD BOWMAN [1] 75/30:12.265 A Main
2 JESSE DAVIS [2] 75/30:17.933 A Main
3 MARC GIROUARD [3] 75/30:19.259 A Main
4 RON HALCOMB [4] 73/30:07.899 A Main
5 JEAN SABATIER [5] 71/29:12.084 (DNF) A Main
6 SETH ROWLETTE [6] 71/30:24.877 A Main
7 DONALD HAYS [7] 47/20:17.086 (DNF) A Main
8 STEVE HOBSON [8] 27/13:52.034 (DNF) A Main
9 MATTHEW HOBBS [9] 17/7:44.281 (DNF) A Main
10 JAKE WILHELM [10] 0/0.000 (DNS) A Main
11 JASON HERRERA [11] 0/0.000 (DNS) A Main
Junior Novice (12 And Under)
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 BERLYN ALIJA [1] 16/7:19.480 A Main
2 CAL WOLFORD [2] 16/7:22.697 A Main
3 MICAH UPTON [3] 14/7:04.472 A Main
4 MAX LAND [4] 14/7:05.452 A Main
5 LENNON ROWLETTE [5] 14/7:26.110 A Main
6 ATLAS BENNER [6] 10/7:14.457 A Main
7 AYRIANA HOGAN [7] 9/7:16.769 A Main
Pro eBuggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 JONAH WILSON [1] [1] 30/10:19.136 A Main
2 JARED TEBO [1] [1] 29/10:02.272 A Main
3 JAVON MALLORY [3] [3] 28/10:20.296 A Main
4 RYAN NOLAND [4] [4] 27/10:08.155 A Main
5 SHAYNE COFFEY [5] [5] 27/10:12.199 A Main
6 COLE WHITEHEAD [6] [5] 27/10:17.029 A Main
7 RYLAN RUBLE [6] [6] 27/10:17.072 A Main
8 MATTHEW JONES [8] [8] 26/10:23.006 A Main
9 RICH COLLINS [7] [7] 25/10:00.381 A Main
10 ANDREW BISHOP [8] [8] 19/7:04.674 (DNF) A Main
11 JACK OROURKE [3] 15/5:56.705 (DNF) B Main
12 SCOTT BELCASTRO [4] 12/4:54.177 (DNF) B Main
13 JAMES WILLIAMSON [5] 0/0.000 (DNS) B Main
Pro eTruggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 ANDREW BISHOP [1] [1] 28/10:08.847 A Main
2 RYLAN RUBLE [2] [2] 27/10:00.294 A Main
3 ALEX CUMMINGS [2] [2] 27/10:19.843 A Main
4 ERIK HANNEMANN [3] [3] 26/10:12.576 A Main
5 TOM BISHOP [3] [3] 26/10:16.554 A Main
6 TIM BRISBANE [4] [4] 26/10:16.723 A Main
7 DEREK BODDY [7] [7] 0/0.000 (DNS) A Main
8 BRIAN KADOW [8] [8] 0/0.000 (DNS) A Main
Pro Nitro Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 JONAH WILSON [1] 86/30:14.332 A Main
2 JARED TEBO [2] 85/30:14.576 A Main
3 AUSTIN WOODYARD [3] 81/30:04.734 A Main
4 RYAN NOLAND [4] 80/30:16.079 A Main
5 JAVON MALLORY [5] 79/30:14.117 A Main
6 SHAYNE COFFEY [6] 76/29:26.613 (DNF) A Main
7 JAMES WILLIAMSON [7] 74/30:11.208 A Main
8 JACK OROURKE [8] 70/30:01.790 A Main
9 BRIAN BECKHOLT [9] 48/19:55.270 (DNF) A Main
10 COLE WHITEHEAD [10] 44/17:53.765 (DNF) A Main
11 RYAN DAZE [11] 27/9:55.450 (DNF) A Main
12 SCOTT BELCASTRO [12] 1/52.238 (DNF) A Main
Pro Nitro Truggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 MATTHEW JONES [1] 78/30:02.436 A Main
2 JAVON MALLORY [2] 77/30:12.731 A Main
3 TIM BRISBANE [3] 76/30:02.992 A Main
4 GREG RUPE [4] 71/30:13.793 A Main
5 CHAD CUPP [5] 69/30:26.586 A Main
6 ERIK HANNEMANN [6] 58/23:48.365 (DNF) A Main
7 JAMES WILLIAMSON [7] 52/20:25.865 (DNF) A Main
Spec Slash
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 DEREK BODDY [1] 16/8:23.582 A Main
2 TIM BRISBANE [2] 15/8:04.314 A Main
3 ETHAN HAUG [3] 15/8:22.786 A Main
4 COLTON SAYLOR [4] 14/8:03.730 A Main
5 NASH TEBO [5] 14/8:05.023 A Main
6 NEAL SCHWINZER [6] 14/8:38.615 A Main
7 MATT SHROAT [7] 13/8:20.878 A Main
8 COLE TEBO [8] 12/8:20.732 A Main
9 ALEXXANDER SCHWINZER [9] 11/8:29.881 A Main
10 LANDON COLLINS [10] 5/3:10.903 (DNF) A Main
11 AARON OGLE [11] 4/2:21.871 (DNF) A Main
12 ANDY PHIPPS [12] 1/47.828 (DNF) A Main
13 RYLAN RUBLE [13] 0/0.000 (DNS) A Main
14 GAVIN SCHWINZER [14] 0/0.000 (DNS) A Main
Sportsman eBuggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 AUSTIN ALFORD [1] [1] 25/10:21.285 A Main
2 DEREK DENT [2] [1] 25/10:23.024 A Main
3 BILLY MASSENGILL [3] [3] 25/10:33.643 A Main
4 ADAM GARNER [4] [2] 24/10:07.068 A Main
5 MATTHEW THOMPSON [3] [3] 24/10:09.243 A Main
6 DANIEL RANKIN [5] [5] 24/10:14.518 A Main
7 HUNTER HAYS [4] [4] 24/10:18.583 A Main
8 AUSTIN RUBIN [8] [7] 24/10:24.207 A Main
9 DAVE FABEL [9] [9] 23/10:11.758 A Main
10 RICK MARONEY [9] [9] 23/10:28.987 A Main
11 LANDON COLLINS [10] [10] 22/10:20.092 A Main
12 JOSH HOLLINGSWORTH [12] [10] 0/0.000 (DNS) A Main
13 JEREMIAH WEAVER [3] 23/10:00.458 B Main
14 BENTLEY RAPER [4] 23/10:12.548 B Main
15 BRANDON SMITH [5] 23/10:25.450 B Main
16 NASH TEBO [6] 22/10:07.155 B Main
17 JAMAR KEYS [7] 22/10:09.014 B Main
18 JARRED SWISLOSKY [8] 22/10:13.170 B Main
19 TREY ANDERSON [9] 17/9:00.710 (DNF) B Main
20 MIKE VICKERS [10] 0/0.000 (DNS) B Main
21 CODY TICE [11] 0/0.000 (DNS) B Main
22 KEVIN LAWSON [12] 0/0.000 (DNS) B Main
23 LEE GENTILE [3] 22/10:03.599 C Main
24 ETHAN HAUG [4] 22/10:13.775 C Main
25 TIM HOARD [5] 22/10:13.963 C Main
26 MATT OROURKE [6] 22/10:15.865 C Main
27 MICHAEL HOGAN [7] 21/10:08.173 C Main
28 DONOVAN HOGAN [8] 20/10:04.040 C Main
29 TONY HALL [9] 20/10:20.875 C Main
30 BEN HAUG [10] 20/10:23.405 C Main
31 ANDY PHIPPS [11] 18/10:01.309 C Main
32 JACOB HOARD [12] 15/8:56.907 (DNF) C Main
33 JAMES KEATON [13] 9/4:25.059 (DNF) C Main
34 RYAN BAUMGARDNER [14] 0/0.000 (DNS) C Main
35 KANE THOMPSON [3] 18/9:48.205 (DNF) D Main
36 ALEX KEATON [4] 18/10:04.214 D Main
37 DANIEL WINEGER [5] 18/10:20.809 D Main
38 RUSTY BRADSHAW [6] 17/10:14.749 D Main
39 PAUL LARUSSO [7] 14/7:35.524 (DNF) D Main
40 SAM THOMPSON [8] 13/7:39.579 (DNF) D Main
41 AARON BENNER [9] 2/1:33.147 (DNF) D Main
42 MIKE HARPER [10] 0/0.000 (DNS) D Main
43 BRANDON CONNATSER [11] 0/0.000 (DNS) D Main
44 DUSTIN HULLETT [12] 0/0.000 (DNS) D Main
45 BRANDON LUSK [13] 0/0.000 (DNS) D Main
46 JAKE CARPENTER [14] 0/0.000 (DNS) D Main
Sportsman eTruggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 CALEB ROBY [1] [1] 26/10:13.580 A Main
2 RUSSELL HALCOMB [1] [1] 26/10:13.886 A Main
3 KEVIN LAWSON [2] [2] 26/10:19.670 A Main
4 BILLY MASSENGILL [3] [3] 25/10:11.323 A Main
5 ADAM GARNER [4] [4] 25/10:13.296 A Main
6 DAVE FABEL [3] [3] 25/10:18.384 A Main
7 CARSON WILHELM [4] [4] 25/10:23.868 A Main
8 JOHN KAIN [5] [5] 24/10:10.800 A Main
9 JEREMIAH WEAVER [6] [6] 24/10:16.546 A Main
10 MIKE VICKERS [10] [9] 0/0.000 (DNS) A Main
11 BENTLEY RAPER [3] 23/10:03.119 B Main
12 LEE GENTILE [4] 23/10:14.171 B Main
13 COLTON SAYLOR [5] 22/10:03.085 B Main
14 RICK MARONEY [6] 22/10:21.259 B Main
15 PAUL LARUSSO [7] 18/10:28.083 B Main
16 JAMAR KEYS [8] 10/4:36.394 (DNF) B Main
17 SAM THOMPSON [9] 1/35.713 (DNF) B Main
18 BEN HAUG [10] 0/0.000 (DNS) B Main
19 RYAN BAUMGARDNER [11] 0/0.000 (DNS) B Main
20 DAVID DUNKER [12] 0/0.000 (DNS) B Main
Sportsman Nitro Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 BRADLY MAJOR [1] 73/30:06.564 A Main
2 RUSSELL HALCOMB [2] 72/30:08.439 A Main
3 MIKE TUDOR [3] 71/30:06.679 A Main
4 DANIEL RANKIN [4] 70/30:15.974 A Main
5 ETHAN HAUG [5] 66/30:05.209 A Main
6 ADAM GARNER [6] 61/30:05.259 A Main
7 SHANE HOLBROOK [7] 26/11:39.309 (DNF) A Main
8 JOHN KAIN [8] 26/11:55.001 (DNF) A Main
9 DEREK DENT [9] 22/10:42.590 (DNF) A Main
10 BRANDON TALLEY [10] 20/10:10.348 (DNF) A Main
11 BRANDON SMITH [11] 8/3:43.909 (DNF) A Main
12 AUSTIN ALFORD [12] 2/57.828 (DNF) A Main
13 TREY FERGUSON [3] 40/20:20.144 B Main
14 BRADLY MAJOR [4] 0/0.000 (DNS) B Main
15 DUSTIN HULLETT [5] 0/0.000 (DNS) B Main
Sportsman Nitro Truggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 BRADLY MAJOR [1] 72/30:06.312 A Main
2 DANIEL RANKIN [2] 72/30:18.644 A Main
3 JEREMY MANNING [3] 68/30:05.289 A Main
4 JOHN KAIN [4] 68/30:26.873 A Main
5 DANIEL KNIGHT [5] 63/30:05.031 A Main
6 BRANDON TALLEY [6] 6/2:34.760 (DNF) A Main
7 BRADLY MAJOR [7] 0/0.000 (DNS) A Main
close X