Overall Final Ranking
40+ eBuggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 JEFF MCCOY [1] 25/10:20.350 A Main
2 WESTON WILSON [2] 24/10:13.139 A Main
3 CHAD CUPP [3] 24/10:16.622 A Main
4 CHAD BOLIN [4] 24/10:17.964 A Main
5 KEN BRISBANE [5] 23/10:14.516 A Main
6 TOMMY ROGERS [6] 22/10:04.301 A Main
7 NATHAN STUMPF [7] 22/10:08.289 A Main
8 EDWARD WEAVER [8] 15/6:39.763 A Main
9 NICK ELLIOTT [9] 6/2:39.262 A Main
10 DAVID ELLIS [10] 0/0.000 A Main
11 PAUL KELLY [10] 0/0.000 A Main
12 EVER SILIEZAR LOBOS [10] 0/0.000 A Main
40+ Nitro Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 MARK DOUGLAS [1] 49/20:05.571 A Main
2 PAUL CONWAY [2] 48/20:05.607 A Main
3 BRYAN BRINGLE [3] 48/20:07.915 A Main
4 CHAD CUPP [4] 48/20:12.711 A Main
5 MICHAEL DELAY [5] 47/20:09.079 A Main
6 TODD CHRISTIAN [6] 44/20:22.359 A Main
7 STEVE HOBSON [7] 43/20:15.387 A Main
8 BILLY BERON [8] 0/0.000 A Main
9 KEN BRISBANE [8] 0/0.000 A Main
10 JULIO HERNANDEZ [8] 0/0.000 A Main
4wd SCT
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 DEWEY MCMAHAN [1] 22/10:00.184 A Main
2 STEVEN GARNER [2] 22/10:06.263 A Main
3 CHRIS ATKINS [3] 22/10:20.483 A Main
4 PRESTON CAMPBELL [4] 21/10:00.401 A Main
5 SAMUEL EASON [5] 21/10:06.678 A Main
6 ANTHONY NOIA [6] 20/10:11.006 A Main
7 JOSH BROWN [7] 20/10:11.294 A Main
8 MICHAEL BEELER [8] 20/10:22.666 A Main
9 JIMMY MCMAHAN [9] 19/10:18.886 A Main
10 GREG RUPE [10] 12/5:20.443 A Main
11 DAVID ELLIS [11] 11/5:30.580 A Main
12 MARK HELMBOLDT [12] 3/1:42.900 A Main
13 MIKE ENDSLEY [3] 5/3:13.994 B Main
14 RUSTY BRADSHAW [4] 2/1:13.054 B Main
15 JULIO HERNANDEZ [5] 0/0.000 B Main
Intermediate Nitro Truggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 ANDREW GRUNKEMEYER [1] 51/20:00.226 A Main
2 JAKE WILHELM [2] 51/20:13.753 A Main
3 TIMOTHY HOBBS [3] 51/20:29.853 A Main
4 JORDAN JENNINGS [4] 48/20:03.668 A Main
5 JOHNNY BUCKNER [5] 47/20:30.080 A Main
6 DANIEL RANKIN [6] 43/20:08.656 A Main
7 JOE DAVIS [7] 43/20:17.855 A Main
8 RYAN MCCLAIN [8] 8/3:32.669 A Main
9 MICHAEL DELAY [9] 0/0.000 A Main
10 MARK WALLACE [9] 0/0.000 A Main
Junior Novice
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 RRYLAN RUBLE [1] 21/10:16.211 A Main
2 GRANT ROGERS [2] 18/10:15.478 A Main
3 TIM BRISBANE [3] 17/10:30.179 A Main
4 KAITLIN TATE [4] 16/10:04.887 A Main
5 KAYLEE RANKIN [5] 15/10:28.816 A Main
6 KASEN BROWN [6] 11/6:58.801 A Main
7 GARRETT HALL [7] 11/8:03.913 A Main
8 MICHAEL BEELER [8] 0/0.000 A Main
Novice
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 SHANE HOUCK [1] 22/10:19.110 A Main
2 RRYLAN RUBLE [2] 21/10:11.866 A Main
3 BRYCE ROBINS [3] 20/10:10.385 A Main
4 RAIDEN HUTCHESON [4] 19/10:00.578 A Main
5 TONY GRUNKEMEYER [5] 18/10:04.479 A Main
6 ANDY WILLIAMS [6] 18/10:18.568 A Main
7 DENNIS HUTCHESON [7] 16/10:33.832 A Main
8 EZRA SHELDON [8] 13/7:42.772 A Main
9 KEN KOBIE [9] 13/10:29.637 A Main
10 STEVEN VANHORN [10] 11/10:01.298 A Main
11 MIKE FRENCH [11] 10/5:42.785 A Main
12 MICHAEL HALL [12] 7/4:07.134 A Main
13 RODNEY DUNN [13] 0/0.000 A Main
Pro eBuggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 ZACH NOIA [1] 27/10:13.726 A Main
2 JONAH WILSON [2] 27/10:19.086 A Main
3 RYLAN RUBLE [3] 27/10:20.595 A Main
4 ROB GLEASON [4] 26/10:16.493 A Main
5 BRIAN LOOPER [5] 25/10:04.614 A Main
6 RANDALL CARTE JR [6] 25/10:06.445 A Main
7 DONALD ELLIOTT [7] 25/10:09.047 A Main
8 ZAC KARR [8] 25/10:21.164 A Main
9 JORDAN METZ [9] 25/10:22.931 A Main
10 CARSON CARTER [10] 25/10:23.305 A Main
11 AARON WEAVER [11] 24/10:08.194 A Main
12 BELLA ROGERS [12] 24/10:13.176 A Main
13 RYAN DAZE [3] 25/10:00.761 B Main
14 MATTHEW TATE [4] 25/10:09.724 B Main
15 CURTIS KRUMMES [5] 21/9:40.504 B Main
16 JOHNATHAN MCCLURE [6] 16/7:27.011 B Main
17 EVER SILIEZAR LOBOS [7] 0/0.000 B Main
Pro Nitro Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 RYLAN RUBLE [1] 78/30:12.965 A Main
2 COTY INGRAM [2] 76/30:16.850 A Main
3 ZAC KARR [3] 76/30:18.063 A Main
4 ROB GLEASON [4] 75/30:00.976 A Main
5 DONALD ELLIOTT [5] 75/30:26.747 A Main
6 TIMOTHY HOBBS [6] 75/30:31.786 A Main
7 JAKE WILHELM [7] 72/30:08.041 A Main
8 MARK DOUGLAS [8] 72/30:22.387 A Main
9 RYAN DAZE [9] 71/30:20.680 A Main
10 ANDREW GRUNKEMEYER [10] 71/30:23.822 A Main
11 TROY COPE [11] 70/30:23.442 A Main
12 CARSON CARTER [12] 54/22:06.369 A Main
13 PAUL CONWAY [3] 35/15:03.288 B Main
14 GREG RUPE [4] 35/15:19.110 B Main
15 BILLY BERON [5] 34/15:11.169 B Main
16 MATTHEW TATE [6] 33/15:03.694 B Main
17 CURTIS KRUMMES [7] 32/15:12.864 B Main
18 JOHNATHAN MCCLURE [8] 31/14:48.378 B Main
19 RYAN MCCLAIN [9] 24/10:40.900 B Main
20 JORDAN METZ [10] 3/2:41.467 B Main
Sportsman eBuggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 DAKOTA MCMAHAN [1] 25/10:17.340 A Main
2 WESTON WILSON [2] 25/10:23.732 A Main
3 JEFF MCCOY [3] 24/10:05.915 A Main
4 MICHAEL BEELER [4] 24/10:14.653 A Main
5 JUSTIN PORTER [5] 24/10:21.319 A Main
6 NATHAN ROGERS [6] 24/10:23.359 A Main
7 STEVEN GARNER [7] 23/10:01.431 A Main
8 KEN BRISBANE [8] 23/10:16.175 A Main
9 PHILLIP STEVENS [9] 22/10:02.052 A Main
10 JACOB SEXTON [10] 22/10:19.586 A Main
11 CODY FAULKNER [11] 21/10:03.241 A Main
12 MIKE ENDSLEY [12] 9/4:22.021 A Main
13 MARCUS PUCKETT [3] 23/10:04.657 B Main
14 PAUL RODMAN [4] 23/10:06.533 B Main
15 MARK HELMBOLDT [5] 23/10:07.515 B Main
16 RACHEL BUTCHER [6] 23/10:08.903 B Main
17 CHRIS HEATH [7] 23/10:16.903 B Main
18 PAUL KELLY [8] 22/10:06.017 B Main
19 NATHAN STUMPF [9] 21/9:50.945 B Main
20 JARROD HART [10] 21/9:58.034 B Main
21 STEPHEN GARDNER [11] 7/3:04.744 B Main
22 ROB HEACOX [12] 3/2:17.594 B Main
23 BRYCE ROBINS [3] 22/10:25.093 C Main
24 BRANDON FORST [4] 21/10:06.722 C Main
25 PRESTON CAMPBELL [5] 21/10:10.862 C Main
26 SAMSON CRABTREE [6] 21/10:12.818 C Main
27 SHANE HOUCK [7] 21/10:13.096 C Main
28 BRIAN CAMPBELL [8] 21/10:17.723 C Main
29 DANIEL RANKIN [9] 21/10:21.884 C Main
30 DREW HALVERSON [10] 20/10:10.022 C Main
31 GAVIN ELLIOTT [11] 19/10:08.273 C Main
32 DOMINIQUE MCKINNEY [12] 18/8:19.800 C Main
33 MICHAEL HALL [13] 0/0.000 C Main
Sportsman eTruggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 RYLAN RUBLE [1] 27/10:03.350 A Main
2 BELLA ROGERS [2] 27/10:12.602 A Main
3 JONAH WILSON [3] 27/10:17.897 A Main
4 WESTON WILSON [4] 25/10:20.231 A Main
5 JORDAN JENNINGS [5] 25/10:29.781 A Main
6 PHILLIP STEVENS [6] 24/10:07.704 A Main
7 JACOB SEXTON [7] 24/10:15.568 A Main
8 AARON WEAVER [8] 14/6:08.369 A Main
9 TIM ATKINS [9] 3/1:10.203 A Main
10 PAUL KELLY [10] 0/0.000 A Main
11 ROB HEACOX [10] 0/0.000 A Main
12 STEPHEN GARDNER [10] 0/0.000 A Main
13 MARCUS PUCKETT [3] 24/10:21.395 B Main
14 CHRIS HEATH [4] 24/10:26.147 B Main
15 JOHNNY BUCKNER [5] 23/10:01.480 B Main
16 JARROD HART [6] 23/10:19.364 B Main
17 JOE DAVIS [7] 23/10:20.707 B Main
18 BRIAN CAMPBELL [8] 23/10:30.729 B Main
Sportsman Nitro Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 BRYSON BRINGLE [1] 49/20:03.779 A Main
2 DAKOTA MCMAHAN [2] 49/20:15.307 A Main
3 ROBBIE MALPHURS [3] 48/20:19.215 A Main
4 NICK ELLIOTT [4] 47/20:16.413 A Main
5 MATTHEW BRINGLE [5] 47/20:19.521 A Main
6 NATHAN ROGERS [6] 46/20:13.493 A Main
7 JOHNNY BUCKNER [7] 44/20:25.191 A Main
8 JOE DAVIS [8] 42/20:12.584 A Main
9 DANIEL RANKIN [9] 42/20:14.370 A Main
10 BRANDON FORST [10] 38/20:23.272 A Main
11 JOSH BROWN [11] 35/20:28.251 A Main
12 JORDAN JENNINGS [12] 5/2:09.703 A Main
13 BRENT TURNER [3] 31/15:06.689 B Main
14 NICK KREPS [4] 28/14:54.019 B Main
15 STEVE HOBSON [5] 27/15:24.092 B Main
16 DOMINIQUE MCKINNEY [6] 26/12:59.011 B Main
17 CODY FAULKNER [7] 21/10:25.694 B Main
18 DAVID BRASHEARS [8] 20/12:02.596 B Main
19 DREW HALVERSON [9] 16/8:29.061 B Main
20 EZRA SHELDON [10] 16/14:47.563 B Main
close X