close X
false
2wd SCT
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | WESTON WILSON | [1] 23/10:25.225 | A Main | |||
2 | MICHAEL BEELER | [2] 21/10:38.730 | A Main | |||
3 | MIKE ENDSLEY | [3] 2/1:05.172 | A Main |
40+ eBuggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | BRIAN LOOPER | [1] 27/10:08.211 | A Main | |||
2 | THOMAS ROGERS | [2] 27/10:21.747 | A Main | |||
3 | MICHAEL DELAY | [3] 26/10:06.614 | A Main | |||
4 | WESTON WILSON | [4] 26/10:07.618 | A Main | |||
5 | JEFF MCCOY | [5] 26/10:24.627 | A Main | |||
6 | MIKE ENDSLEY | [6] 24/10:04.204 | A Main | |||
7 | PAUL KELLY | [7] 23/10:17.692 | A Main | |||
8 | JASON MELTON | [8] 13/6:19.194 | A Main |
40+ Nitro Buggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | DJ HEPLER | [1] 53/20:15.183 | A Main | |||
2 | KEITH LEWIS | [2] 52/20:16.969 | A Main | |||
3 | CHAD CUPP | [3] 51/20:03.494 | A Main | |||
4 | MICHAEL DELAY | [4] 51/20:19.900 | A Main | |||
5 | EVER SILIEZAR LOBOS | [5] 51/20:21.247 | A Main | |||
6 | PAUL CONWAY | [6] 48/20:00.460 | A Main | |||
7 | MIKE ENDSLEY | [7] 45/20:08.019 | A Main | |||
8 | DONALD ELLIOTT | [8] 23/8:28.809 | A Main | |||
9 | BRAD BOWMAN | [9] 0/0.000 | A Main | |||
10 | JASON MELTON | [9] 0/0.000 | A Main |
4wd Buggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | JONAH WILSON | [1] 27/10:06.203 | A Main | |||
2 | JEFF MCCOY | [2] 26/10:29.734 | A Main | |||
3 | CHAD CUPP | [3] 26/10:40.700 | A Main | |||
4 | STEVE HOBSON | [4] 11/7:04.921 | A Main |
4wd SCT
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | COREY MCDANIEL | [1] 26/10:07.853 | A Main | |||
2 | MICHAEL BEELER | [2] 24/10:00.632 | A Main | |||
3 | ROB BIRCHALL | [3] 24/10:11.647 | A Main | |||
4 | DEWEY MCMAHAN | [4] 24/10:13.663 | A Main | |||
5 | HUNTER BRADSHAW | [5] 22/9:41.407 | A Main | |||
6 | SCOTT SWAIN | [6] 22/10:00.865 | A Main | |||
7 | RUSTY BRADSHAW | [7] 20/10:27.947 | A Main | |||
8 | JASON MELTON | [8] 7/3:36.861 | A Main | |||
9 | JORDAN JENNINGS | [9] 0/0.000 | A Main |
Intermediate Nitro Truggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | BRYAN BRINGLE | [1] 79/30:06.182 | A Main | |||
2 | MICHAEL DELAY | [2] 78/30:05.315 | A Main | |||
3 | LANDON ARNOLD | [3] 75/30:12.443 | A Main | |||
4 | CHAD CUPP | [4] 74/30:15.254 | A Main | |||
5 | KEITH LEWIS | [5] 38/15:43.847 | A Main | |||
6 | ENNIS GRAVES | [6] 36/13:48.868 | A Main | |||
7 | STEVE HOBSON | [7] 25/13:29.199 | A Main | |||
8 | NATHAN ROGERS | [8] 9/4:13.322 | A Main | |||
9 | JOHNNY BUCKNER | [9] 0/0.000 | A Main | |||
10 | RANDY FIELDS | [9] 0/0.000 | A Main |
Junior Novice
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | GAVIN ELLIOTT | [1] 18/8:06.193 | A Main | |||
2 | GRANT ROGERS | [2] 14/8:16.768 | A Main | |||
3 | CHASE FISH | [3] 0/0.000 | A Main |
Novice
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | JIMMY MCMAHAN | [1] 17/8:31.677 | A Main | |||
2 | JAMES GILLETTE | [2] 13/8:15.596 | A Main | |||
3 | MIKE FRENCH | [3] 6/3:29.633 | A Main | |||
4 | TODD TURPIN | 8 (1,2) | Qualified 4th |
Pro eBuggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | RYLAN RUBLE | [1] 29/10:09.377 | A Main | |||
2 | JONAH WILSON | [2] 27/10:01.013 | A Main | |||
3 | ZAC KARR | [3] 27/10:19.407 | A Main | |||
4 | CARSON CARTER | [4] 26/10:06.008 | A Main | |||
5 | CHANDLER SETZER | [5] 26/10:07.248 | A Main | |||
6 | TROY COPE | [6] 25/10:05.440 | A Main | |||
7 | BELLA ROGERS | [7] 25/10:08.318 | A Main | |||
8 | THOMAS ROGERS | [8] 25/10:11.410 | A Main | |||
9 | MATTHEW TATE | [9] 24/10:03.458 | A Main | |||
10 | ENNIS GRAVES | [10] 24/10:11.093 | A Main | |||
11 | ROB GLEASON | [11] 19/7:17.001 | A Main | |||
12 | COREY MCDANIEL | [12] 18/6:49.551 | A Main | |||
13 | MATT STARNES | [3] 27/10:21.805 | B Main | |||
14 | RUSTY ESTRIDGE | [4] 26/10:04.491 | B Main | |||
15 | TYSHAUN SOEUNG | [5] 24/10:18.586 | B Main | |||
16 | IZRIAH OSBORNE | [6] 0/0.000 | B Main |
Pro Nitro Buggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | RYLAN RUBLE | [1] 84/30:06.793 | A Main | |||
2 | DONALD ELLIOTT | [2] 83/30:16.959 | A Main | |||
3 | TIMOTHY HOBBS | [3] 82/30:11.606 | A Main | |||
4 | DJ HEPLER | [4] 80/30:18.518 | A Main | |||
5 | BRYAN BRINGLE | [5] 79/30:19.016 | A Main | |||
6 | ZAC KARR | [6] 78/30:02.687 | A Main | |||
7 | CHANDLER SETZER | [7] 73/30:22.002 | A Main | |||
8 | IZRIAH OSBORNE | [8] 53/20:22.284 | A Main | |||
9 | BRANDON MELTON | [9] 35/13:11.208 | A Main | |||
10 | DUSTIN BUNCH | [10] 3/1:26.047 | A Main | |||
11 | ROB GLEASON | [11] 0/0.000 | A Main | |||
12 | JOSH HOLLIFIELD | [11] 0/0.000 | A Main | |||
13 | TROY COPE | [11] 0/0.000 | A Main | |||
14 | PAUL CONWAY | [4] 51/20:03.950 | B Main | |||
15 | EVER SILIEZAR LOBOS | [5] 51/20:14.028 | B Main | |||
16 | MITCH ARNOLD | [6] 49/20:04.672 | B Main | |||
17 | NICK ELLIOTT | [7] 39/20:11.195 | B Main | |||
18 | MATT STARNES | [8] 35/14:22.220 | B Main | |||
19 | RUSTY ESTRIDGE | [9] 31/12:27.973 | B Main |
Random Tire Race
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | JEFF MCCOY | [1] 26/10:17.780 | A Main | |||
2 | WESTON WILSON | [2] 26/10:22.227 | A Main | |||
3 | TRAVIS WEEKS | [3] 25/10:10.895 | A Main | |||
4 | PHILLIP STEVENS | [4] 25/10:14.549 | A Main | |||
5 | MICHAEL BEELER | [5] 25/10:19.966 | A Main | |||
6 | JOSHUA HOLLINGSWORTH | [6] 24/10:04.948 | A Main | |||
7 | JACOB SEXTON | [7] 24/10:06.424 | A Main | |||
8 | SCOTT SWAIN | [8] 24/10:14.530 | A Main | |||
9 | PAUL KELLY | [9] 24/10:20.314 | A Main | |||
10 | JOHNATHAN MCCLURE | [10] 24/10:27.222 | A Main | |||
11 | HUNTER BRADSHAW | [11] 14/6:24.865 | A Main | |||
12 | TYLER MELTON | [12] 3/1:30.546 | A Main |
Sportsman eTruggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | JONAH WILSON | [1] 28/10:03.476 | A Main | |||
2 | BELLA ROGERS | [2] 27/10:08.238 | A Main | |||
3 | JOSH MCDANIEL | [3] 27/10:14.014 | A Main | |||
4 | CARSON CARTER | [4] 27/10:21.681 | A Main | |||
5 | WESTON WILSON | [5] 27/10:23.301 | A Main | |||
6 | PAUL KELLY | [6] 25/10:01.984 | A Main | |||
7 | JASON GENTRY | [7] 25/10:02.918 | A Main | |||
8 | TRAVIS WEEKS | [8] 24/10:19.025 | A Main | |||
9 | BRANDON MELTON | [9] 23/8:10.127 | A Main | |||
10 | JOHNATHAN MCCLURE | [10] 23/10:30.191 | A Main | |||
11 | STEVE HOBSON | [3] 23/10:02.875 | B Main | |||
12 | SCOTT SWAIN | [4] 14/5:51.397 | B Main |
Sportsman Nitro Buggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | JASON GENTRY | [1] 74/30:03.569 | A Main | |||
2 | MIKE TUDOR | [2] 71/30:19.220 | A Main | |||
3 | NATHAN ROGERS | [3] 67/30:13.355 | A Main | |||
4 | MICHAEL KUNTZ | [4] 63/30:00.147 | A Main | |||
5 | BRYSON BRINGLE | [5] 25/10:39.492 | A Main | |||
6 | PHILLIP STEVENS | [6] 0/0.000 | A Main | |||
7 | JOHNNY BUCKNER | [6] 0/0.000 | A Main | |||
8 | JOHNATHAN MCCLURE | [6] 0/0.000 | A Main |
Stock Bandit
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | MICHAEL BEELER | [1] 22/10:22.037 | A Main | |||
2 | TODD TURPIN | [2] 18/10:10.962 | A Main | |||
3 | BRYSON BRINGLE | [3] 18/10:30.290 | A Main | |||
4 | RILEY TURPIN | [4] 0/0.000 | A Main | |||
5 | RODNEY DUNN | 6 (1,3) | Qualified 4th |