Results (best 1 of 1)
2wd SCT
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 COREY MCDANIEL 15/7:09.674 15/7:09.674 (1) 0 : 15/7:09.674
2 PAUL KELLY 14/7:20.470 14/7:20.470 (1) 0 : 14/7:20.470
3 MIKE ENDSLEY 6/3:22.375 6/3:22.375 (1) 0 : 6/3:22.375
4wd 10th Truggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 CHAD CUPP 18/0.000 18/0.000 (1) 0 : 18/0.000
2 JULIO HERNANDEZ 17/7:00.996 17/7:00.996 (1) 0 : 17/7:00.996
3 JASON GENTRY 17/7:09.941 17/7:09.941 (1) 0 : 17/7:09.941
4 PAUL KELLY 8/5:11.669 8/5:11.669 (1) 0 : 8/5:11.669
4wd Buggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 JONAH WILSON 17/7:06.687 17/7:06.687 (1) 0 : 17/7:06.687
2 WESTON WILSON 17/7:15.385 17/7:15.385 (1) 0 : 17/7:15.385
3 CHAD CUPP 17/7:23.948 17/7:23.948 (1) 0 : 17/7:23.948
4 JULIO HERNANDEZ 16/7:11.597 16/7:11.597 (1) 0 : 16/7:11.597
5 STEVE HOBSON 15/7:11.065 15/7:11.065 (1) 0 : 15/7:11.065
4wd SCT
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 MARK HELMBOLDT 16/7:19.318 16/7:19.318 (1) 0 : 16/7:19.318
2 NICK HAGEMAN 15/7:13.531 15/7:13.531 (1) 0 : 15/7:13.531
3 LUCAS LINDNER 15/7:19.348 15/7:19.348 (1) 0 : 15/7:19.348
4 ANTHONY CHAPERON 13/6:20.777 13/6:20.777 (1) 0 : 13/6:20.777
5 BRANDON BROWN 5/3:26.932 5/3:26.932 (1) 0 : 5/3:26.932
Intermediate Nitro Buggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 DUSTIN BUNCH 19/7:17.915 19/7:17.915 (1) 0 : 19/7:17.915
2 COTY INGRAM 19/7:18.355 19/7:18.355 (1) 0 : 19/7:18.355
3 COREY JOHNSON 18/7:07.549 18/7:07.549 (1) 0 : 18/7:07.549
4 BRYAN BRINGLE 18/7:08.215 18/7:08.215 (1) 0 : 18/7:08.215
5 KONNER WEBB 18/7:10.293 18/7:10.293 (1) 0 : 18/7:10.293
6 MARK DOUGLAS 18/7:17.141 18/7:17.141 (1) 0 : 18/7:17.141
7 COLE WHITEHEAD 18/7:17.851 18/7:17.851 (1) 0 : 18/7:17.851
8 JUSTIN VAUGHN 17/7:00.619 17/7:00.619 (1) 0 : 17/7:00.619
9 MATTHEW BRINGLE 17/7:11.842 17/7:11.842 (1) 0 : 17/7:11.842
10 MASON WORLEY 16/7:06.892 16/7:06.892 (1) 0 : 16/7:06.892
11 STEVE HOBSON 16/7:20.981 16/7:20.981 (1) 0 : 16/7:20.981
12 BRADLEY ATKINS 16/7:27.272 16/7:27.272 (1) 0 : 16/7:27.272
13 PHILLIP STEVENS 0/0.000 0/0.000 (1) 0 : 0/0.000
13 MATT TATE 0/0.000 0/0.000 (1) 0 : 0/0.000
Novice
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 PRESTON CAMPBELL 16/7:15.940 16/7:15.940 (1) 0 : 16/7:15.940
2 BRIAN CAMPBELL 15/7:05.370 15/7:05.370 (1) 0 : 15/7:05.370
3 ROLANDO ALVAREZ 0/0.000 0/0.000 (1) 0 : 0/0.000
3 GABE TURNER 0/0.000 0/0.000 (1) 0 : 0/0.000
Sportsman eBuggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 ZAC KARR 18/7:11.850 18/7:11.850 (1) 0 : 18/7:11.850
2 COTY INGRAM 18/7:13.772 18/7:13.772 (1) 0 : 18/7:13.772
3 JASON GENTRY 18/7:14.908 18/7:14.908 (1) 0 : 18/7:14.908
4 JUSTIN VAUGHN 18/7:15.562 18/7:15.562 (1) 0 : 18/7:15.562
5 JONAH WILSON 17/7:02.863 17/7:02.863 (1) 0 : 17/7:02.863
6 WESTON WILSON 17/7:10.680 17/7:10.680 (1) 0 : 17/7:10.680
7 JONATHAN ADAMS 17/7:13.446 17/7:13.446 (1) 0 : 17/7:13.446
8 DEVIN JOHNSON 16/7:01.919 16/7:01.919 (1) 0 : 16/7:01.919
9 MIKE ENDSLEY 15/7:00.156 15/7:00.156 (1) 0 : 15/7:00.156
10 JOSH MCDANIEL 15/7:02.021 15/7:02.021 (1) 0 : 15/7:02.021
11 MARK HELMBOLDT 15/7:17.471 15/7:17.471 (1) 0 : 15/7:17.471
12 CHRIS LINDNER 15/7:19.748 15/7:19.748 (1) 0 : 15/7:19.748
13 KELLEY BEHRENS 15/7:30.488 15/7:30.488 (1) 0 : 15/7:30.488
14 ANTHONY CHAPERON 14/7:12.793 14/7:12.793 (1) 0 : 14/7:12.793
15 MATT TATE 0/0.000 0/0.000 (1) 0 : 0/0.000
close X