Results (best 1 of 1)
2wd Buggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 JONAH WILSON 11/5:01.832 11/5:01.832 (1) 0 : 11/5:01.832
2 WESTON WILSON 11/5:25.827 11/5:25.827 (1) 0 : 11/5:25.827
3 CHRIS ATKINS 7/5:40.268 7/5:40.268 (1) 0 : 7/5:40.268
2wd SCT
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 ZAC KARR 6/3:04.847 6/3:04.847 (1) 0 : 6/3:04.847
2 MIKE BEELER 6/3:15.555 6/3:15.555 (1) 0 : 6/3:15.555
3 BRIAN LOWE 6/3:16.740 6/3:16.740 (1) 0 : 6/3:16.740
4 RODNEY DUNN 5/3:03.636 5/3:03.636 (1) 0 : 5/3:03.636
5 BRYSON BRINGLE 5/3:14.543 5/3:14.543 (1) 0 : 5/3:14.543
6 PAUL KELLY 3/2:43.804 3/2:43.804 (1) 0 : 3/2:43.804
4wd SCT
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 MASON WORLEY 11/5:10.546 11/5:10.546 (1) 0 : 11/5:10.546
2 MARK HELMBOLDT 11/5:22.345 11/5:22.345 (1) 0 : 11/5:22.345
3 CHRIS LINDNER 10/5:28.188 10/5:28.188 (1) 0 : 10/5:28.188
4 NICK HAGEMAN 9/5:31.925 9/5:31.925 (1) 0 : 9/5:31.925
5 ANTHONY CHAPERON 1/32.904 1/32.904 (1) 0 : 1/32.904
Intermediate Nitro Buggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 COTY INGRAM 14/5:14.681 14/5:14.681 (1) 0 : 14/5:14.681
2 KONNER WEBB 13/5:08.226 13/5:08.226 (1) 0 : 13/5:08.226
3 MICHAEL PERCELL 13/5:10.248 13/5:10.248 (1) 0 : 13/5:10.248
4 JONATHAN ADAMS 13/5:15.804 13/5:15.804 (1) 0 : 13/5:15.804
5 BRADLEY RUPE 13/5:18.641 13/5:18.641 (1) 0 : 13/5:18.641
6 AUSTIN HUGHES 13/5:21.483 13/5:21.483 (1) 0 : 13/5:21.483
7 ZAC KARR 13/5:21.585 13/5:21.585 (1) 0 : 13/5:21.585
8 PHILLIP STEVENS 12/5:01.474 12/5:01.474 (1) 0 : 12/5:01.474
9 MARK DOUGLAS 12/5:03.594 12/5:03.594 (1) 0 : 12/5:03.594
Sportsman eBuggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 COTY INGRAM 14/5:19.064 14/5:19.064 (1) 0 : 14/5:19.064
2 WESTON WILSON 13/5:12.772 13/5:12.772 (1) 0 : 13/5:12.772
3 GREG RUPE 13/5:14.453 13/5:14.453 (1) 0 : 13/5:14.453
4 JONAH WILSON 13/5:17.627 13/5:17.627 (1) 0 : 13/5:17.627
5 PHILLIP STEVENS 13/5:20.909 13/5:20.909 (1) 0 : 13/5:20.909
6 LORI MAYTON 11/5:03.636 11/5:03.636 (1) 0 : 11/5:03.636
7 KELLEY BEHRENS 11/5:14.134 11/5:14.134 (1) 0 : 11/5:14.134
8 ANTHONY CHAPERON 2/53.164 2/53.164 (1) 0 : 2/53.164
9 STEVE HOBSON 1/26.557 1/26.557 (1) 0 : 1/26.557
close X