Results (best 1 of 1)
2wd Buggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 CHRIS ATKINS 1/33.334 1/33.334 (1) 0 : 1/33.334
2wd SCT
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 ZAC KARR 10/5:05.458 10/5:05.458 (1) 0 : 10/5:05.458
2 PAUL KELLY 10/5:21.065 10/5:21.065 (1) 0 : 10/5:21.065
3 BRYSON BRINGLE 9/5:28.629 9/5:28.629 (1) 0 : 9/5:28.629
4wd SCT
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 RAECE KEAR 12/5:10.226 12/5:10.226 (1) 0 : 12/5:10.226
2 MASON WORLEY 11/5:05.415 11/5:05.415 (1) 0 : 11/5:05.415
3 MIKE BEELER 11/5:05.585 11/5:05.585 (1) 0 : 11/5:05.585
4 DAVID ELLIS 11/5:08.204 11/5:08.204 (1) 0 : 11/5:08.204
5 MARK HELMBOLDT 11/5:25.772 11/5:25.772 (1) 0 : 11/5:25.772
6 SONNY RUTHERFORD 9/5:22.706 9/5:22.706 (1) 0 : 9/5:22.706
7 NICK HAGEMAN 8/5:08.350 8/5:08.350 (1) 0 : 8/5:08.350
Intermediate Nitro Buggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 AUSTIN HUGHES 13/5:00.201 13/5:00.201 (1) 0 : 13/5:00.201
2 COTY INGRAM 13/5:00.613 13/5:00.613 (1) 0 : 13/5:00.613
3 BRYAN BRINGLE 13/5:07.455 13/5:07.455 (1) 0 : 13/5:07.455
4 MARK DOUGLAS 13/5:11.644 13/5:11.644 (1) 0 : 13/5:11.644
5 TIM ATKINS 13/5:11.964 13/5:11.964 (1) 0 : 13/5:11.964
6 BILLY BERON 13/5:17.313 13/5:17.313 (1) 0 : 13/5:17.313
7 JONATHAN ADAMS 12/5:01.907 12/5:01.907 (1) 0 : 12/5:01.907
8 ZAC KARR 12/5:13.504 12/5:13.504 (1) 0 : 12/5:13.504
9 BRADLEY ATKINS 12/5:23.777 12/5:23.777 (1) 0 : 12/5:23.777
10 PHILLIP STEVENS 11/5:02.006 11/5:02.006 (1) 0 : 11/5:02.006
11 DUSTIN MINTON 11/5:03.517 11/5:03.517 (1) 0 : 11/5:03.517
12 LANDON ARNOLD 10/5:05.538 10/5:05.538 (1) 0 : 10/5:05.538
13 BRIAN GOFF 7/3:38.756 7/3:38.756 (1) 0 : 7/3:38.756
Sportsman eBuggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 JONAH WILSON 12/5:00.070 12/5:00.070 (1) 0 : 12/5:00.070
2 MITCH ARNOLD 11/5:04.794 11/5:04.794 (1) 0 : 11/5:04.794
3 KELLEY BEHRENS 10/5:00.314 10/5:00.314 (1) 0 : 10/5:00.314
4 COTY INGRAM 0/0.000 0/0.000 (1) 0 : 0/0.000
close X