Race Points (best 1 of 2)
4wd SCT
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 MICHAEL BEELER 1 [2,0,0,0,...] N/A 1 : 16/7:07.932 1 : 16/7:04.539
2 DEWEY MCMAHAN 2 [0,2,0,0,...] N/A 2 : 16/7:11.578 2 : 16/7:13.236
3 CHAD CUPP 3 [0,0,1,1,...] N/A 4 : 0/0.000 3 : 16/7:20.587
3 JIMMY MCMAHAN 3 [0,0,1,1,...] N/A 3 : 10/5:10.988 4 : 15/7:21.978
5 DONALD ROE 4 [0,0,0,1,...] N/A 4 : 0/0.000 5 : 0/0.000
Novice
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 BRANDON FORST 1 [2,0,0,0,...] N/A 1 : 15/7:14.032 1 : 15/7:10.278
2 SHANE HOUCK 2 [0,2,0,0,...] N/A 2 : 15/7:22.529 2 : 14/7:06.679
3 RRYLAN RUBLE 3 [0,0,2,0,...] N/A 3 : 12/7:00.326 3 : 12/7:10.490
4 DONALD ROE 4 [0,0,0,2,...] N/A 4 : 0/0.000 4 : 5/4:26.602
Pro eBuggy
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 BRANDON SHELLS 1 [1,0,1,0,...] N/A 1 : 19/7:17.423 3 : 18/7:01.799
2 RYLAN RUBLE 1 [1,0,0,0,...] N/A 9 : 6/2:17.726 1 : 19/7:10.664
3 BRIAN LOOPER 2 [0,1,1,0,...] N/A 3 : 18/7:13.992 2 : 18/7:00.307
4 ZAC KARR 2 [0,1,0,1,...] N/A 2 : 18/7:10.335 4 : 18/7:10.756
5 AARON WEAVER 4 [0,0,0,1,...] N/A 4 : 18/7:22.736 8 : 8/3:08.239
6 ED WEAVER 5 [0,0,0,0,...] N/A 5 : 17/7:10.674 5 : 18/7:20.259
7 CHAD CUPP 6 [0,0,0,0,...] N/A 6 : 16/7:00.680 7 : 16/7:04.290
7 MATT ENGLAND 6 [0,0,0,0,...] N/A 7 : 16/7:04.020 6 : 17/7:05.924
9 PARKER SHELLS 8 [0,0,0,0,...] N/A 8 : 10/7:39.486 9 : 0/0.000
Pro Nitro Buggy
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 RYLAN RUBLE 1 [2,0,0,0,...] N/A 1 : 19/7:22.408 1 : 19/7:08.599
2 BRYAN BRINGLE 2 [0,1,1,0,...] N/A 2 : 18/7:18.253 3 : 18/7:16.456
3 COLE WHITEHEAD 2 [0,1,0,1,...] N/A 4 : 17/7:19.794 2 : 18/7:14.401
4 ZAC KARR 3 [0,0,1,1,...] N/A 3 : 17/7:03.914 4 : 18/7:20.116
Sportsman eBuggy
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 MICHAEL BEELER 1 [1,1,0,0,...] N/A 1 : 17/7:14.213 2 : 17/7:13.139
2 JORDAN JENNINGS 1 [1,0,0,1,...] N/A 4 : 16/7:02.131 1 : 17/7:04.581
3 PHILLIP STEVENS 2 [0,1,0,1,...] N/A 2 : 17/7:48.793 4 : 16/7:07.493
4 DAKOTA MCMAHAN 3 [0,0,2,0,...] N/A 3 : 16/6:59.784 3 : 17/7:23.826
5 CHAD BOLIN 5 [0,0,0,0,...] N/A 5 : 16/7:03.430 5 : 16/7:16.907
6 JEFF MCCOY 6 [0,0,0,0,...] N/A 6 : 15/7:21.177 6 : 16/7:18.442
7 JACOB SEXTON 7 [0,0,0,0,...] N/A 7 : 14/7:07.786 9 : 14/7:05.197
8 DEWEY MCMAHAN 7 [0,0,0,0,...] N/A 12 : 10/4:44.668 7 : 16/7:31.359
9 JACOB RUBLE 8 [0,0,0,0,...] N/A 10 : 12/7:06.540 8 : 15/7:42.324
9 SHANE HOUCK 8 [0,0,0,0,...] N/A 8 : 13/7:01.199 10 : 14/7:12.594
11 BRANDON FORST 9 [0,0,0,0,...] N/A 9 : 13/7:20.922 11 : 13/7:10.847
12 SAMSON CRABTREE 11 [0,0,0,0,...] N/A 11 : 12/7:10.660 12 : 3/1:40.038
Sportsman Nitro Buggy
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 DAKOTA MCMAHAN 1 [2,0,0,0,...] N/A 1 : 18/7:16.656 1 : 18/7:25.997
2 BRYSON BRINGLE 2 [0,1,1,0,...] N/A 3 : 16/7:14.165 2 : 17/7:16.115
2 JORDAN JENNINGS 2 [0,1,1,0,...] N/A 2 : 16/7:00.019 3 : 17/7:20.123
4 JOHNNY BUCKNER 4 [0,0,0,2,...] N/A 4 : 16/7:23.750 4 : 15/7:15.671
5 STEVE HOBSON 5 [0,0,0,0,...] N/A 5 : 10/7:02.148 5 : 0/0.000
close X