Overall Final Ranking
4wd Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 ANDY GODDARD [1] 22/10:26.835 A Main
2 GIB GODDARD [2] 19/10:24.108 A Main
3 RUSS GODDARD [3] 0/0.000 A Main
4wd SCT
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 FRED HARGIS [1] 25/10:08.659 A Main
2 MILES BOSWELL [2] 25/10:21.402 A Main
3 CARLOS RIVERA [3] 24/10:09.387 A Main
4 DEWEY MCMAHAN [4] 24/10:19.815 A Main
5 ARTHUR FUENTES [5] 20/9:32.160 A Main
Novice
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 JIMMY BENNETT [1] 22/10:08.435 A Main
2 TROY ODELL [2] 22/10:10.463 A Main
3 CAMRYN KLEIN [3] 22/10:21.623 A Main
4 KEVIN THOMPSON [4] 21/10:14.521 A Main
5 BRANDON SMITH [5] 21/10:25.095 A Main
6 KODA BRASIER [6] 18/10:10.255 A Main
7 KELLY SAMUELS [7] 18/10:14.167 A Main
8 CAMDEN NOLAND [8] 18/10:23.045 A Main
9 TONY HALL [9] 4/2:35.380 A Main
10 DONOVAN HOGAN [10] 3/1:34.058 A Main
Pro eBuggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 CHAD CUPP [1] 27/10:10.830 A Main
2 DYLAN GREEN [2] 27/10:13.961 A Main
3 JULIAN KEMPANY [3] 26/10:02.965 A Main
4 NATHAN ADKINS [4] 26/10:05.433 A Main
5 MILES BOSWELL [5] 26/10:13.293 A Main
6 FRED HARGIS [6] 25/10:01.367 A Main
7 DAKOTA MCMAHAN [7] 25/10:14.415 A Main
8 BREEZY [8] 24/10:09.249 A Main
9 JORDAN JENNINGS [9] 24/10:21.389 A Main
10 RYAN NOLAND [10] 23/8:52.212 A Main
Pro Nitro Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 RYAN NOLAND [1] 52/20:01.287 A Main
2 BRANDON GREENWELL [2] 52/20:21.378 A Main
3 DAKOTA MCMAHAN [3] 2/45.520 A Main
Spec Slash
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 DEWEY MCMAHAN [1] 16/8:21.498 A Main
2 DEREK BODDY [2] 15/8:21.164 A Main
3 ALLEN GRAHAM [3] 13/8:17.173 A Main
Sportsman eBuggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 JASON HERRERA [1] 26/10:08.624 A Main
2 BRANDON GREENWELL [2] 25/10:00.781 A Main
3 MATT BRYSON [3] 25/10:08.240 A Main
4 CHRIS ATKINS [4] 25/10:18.129 A Main
5 DEREK BODDY [5] 25/10:22.518 A Main
6 ARTHUR FUENTES [6] 24/10:15.093 A Main
7 JAMES KEATON [7] 23/10:07.664 A Main
8 TRAVIS BRASIER [8] 23/10:11.429 A Main
9 ANDY GODDARD [9] 22/10:06.047 A Main
10 TODD CALDWELL [10] 22/10:17.301 A Main
11 MICHAEL HOGAN [11] 17/8:42.976 A Main
12 TYLER KLEIN [12] 1/21.311 A Main
13 RUSS GODDARD [3] 23/10:20.650 B Main
14 LEE GENTILE [4] 22/10:09.027 B Main
15 DANIEL ALLEN [5] 20/10:03.600 B Main
16 GIB GODDARD [6] 20/10:10.925 B Main
17 BLAINE ANTHONY [7] 15/7:15.130 B Main
18 BRANDON FORST [8] 12/5:51.527 B Main
19 ADDISON KEATON [9] 11/5:05.037 B Main
Sportsman eTruggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 CARLOS RIVERA [1] 26/10:16.821 A Main
2 JASON HERRERA [2] 26/10:16.840 A Main
3 BREEZY [3] 25/10:05.822 A Main
4 MATT BRYSON [4] 25/10:09.317 A Main
5 JULIAN KEMPANY [5] 25/10:17.298 A Main
6 MICHAEL HOGAN [6] 25/10:17.601 A Main
7 BRANDON FORST [7] 23/10:07.610 A Main
Sportsman Nitro Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 CHRIS ATKINS [1] 48/20:20.623 A Main
close X