Overall Final Ranking
40+ eBuggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 BOBBY SMITH [1] 29/10:19.446 A Main
2 JJ TRUAX [2] 27/10:03.748 A Main
3 ERIK HANNEMANN [3] 27/10:06.777 A Main
4 STEVEN GARNER [4] 26/10:21.697 A Main
5 DARREN SANSUM [5] 23/8:47.264 A Main
6 JEFFERY NOLAND [6] 17/8:37.558 A Main
7 SHANE BRINDLE [7] 15/6:08.184 A Main
8 SHAWN TRAUB [8] 6/2:36.466 A Main
9 JONATHAN BELL [9] 3/1:14.139 A Main
10 BART BURHANS [10] 0/0.000 A Main
40+ Nitro Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 BOBBY SMITH [1] 56/20:11.267 A Main
2 JAKE WILHELM [2] 55/20:08.131 A Main
3 BILLY BERON [3] 55/20:18.449 A Main
4 MARK DOUGLAS [4] 53/20:29.233 A Main
5 BRAD BOWMAN [5] 48/18:05.863 A Main
6 MIKE TUDOR [6] 47/20:28.209 A Main
7 DARREN SANSUM [7] 1/25.709 A Main
8 KEITH WADDELL [8] 0/0.000 A Main
9 CHUCK MCMANUS [8] 0/0.000 A Main
Junior Novice
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 ALEX KEATON [1] 11/6:25.127 A Main
2 ANTHONY DOWNEY [2] 10/6:11.527 A Main
3 LENNON ROWLETTE [3] 9/6:27.970 A Main
Novice
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 CHRIS MCKINNEY [1] 25/10:23.989 A Main
2 SHANE DOWNEY [2] 24/10:00.369 A Main
3 MAX LAND [3] 22/10:18.749 A Main
4 JOHN SMITH [4] 21/10:33.820 A Main
5 COLTON SMITH [5] 20/10:26.411 A Main
6 DYLAN PETIT [6] 19/9:56.895 A Main
7 KAYLEE RANKIN [7] 19/10:21.595 A Main
8 SETH PARVIN [8] 18/8:44.581 A Main
9 FRED WILLIAMS [9] 5/2:41.815 A Main
10 CURTIS MIDDLETON [10] 0/0.000 A Main
11 CAMRYN KLEIN [10] 0/0.000 A Main
12 TIMMY PETIT [10] 0/0.000 A Main
Pro 4wd SCT
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 FRED HARGIS [1] 26/10:04.857 A Main
2 DAKOTA MCMAHAN [2] 26/10:16.556 A Main
3 CHRIS ATKINS [3] 25/10:13.172 A Main
4 JARED PATMOR [4] 8/3:11.518 A Main
5 JOSH ASLINGER [5] 0/0.000 A Main
6 SHANE BRINDLE [5] 0/0.000 A Main
Pro eBuggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 RYAN DAZE [1] 29/10:06.285 A Main
2 RYAN NOLAND [2] 29/10:08.416 A Main
3 DYLAN GREEN [3] 28/10:05.136 A Main
4 NATHAN ADKINS [4] 28/10:07.091 A Main
5 BRIAN LOOPER [5] 28/10:15.182 A Main
6 MILES BOSWELL [6] 28/10:16.401 A Main
7 TIM ATKINS [7] 27/10:07.105 A Main
8 MCKAY BRINDLE [8] 27/10:19.030 A Main
9 JOSH ASLINGER [9] 26/10:23.977 A Main
10 ALEX CUMMINGS [10] 25/10:27.811 A Main
11 CHAD CUPP [11] 19/6:52.414 A Main
12 DAKOTA MCMAHAN [12] 17/6:22.787 A Main
13 RICHIE DILLON [3] 26/10:11.376 B Main
14 SHANE BRINDLE [4] 24/10:10.169 B Main
15 SHANNON WRIGHT [5] 22/10:08.882 B Main
16 ROBERT COOPER [6] 1/35.669 B Main
17 ANDREW WILLIAMS [7] 0/0.000 B Main
Pro eTruggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 NATHAN ADKINS [1] 30/10:15.095 A Main
2 CHAD CUPP [2] 30/10:19.335 A Main
3 JJ TRUAX [3] 28/10:00.171 A Main
4 BRIAN LOOPER [4] 28/10:01.196 A Main
5 JONATHAN BELL [5] 28/10:16.510 A Main
6 JAKE WILHELM [6] 28/10:19.435 A Main
7 JOSH BROWN [7] 27/10:04.561 A Main
8 FRED HARGIS [8] 26/10:08.698 A Main
9 ANDREW WILLIAMS [9] 0/0.000 A Main
10 ERIK HANNEMANN [9] 0/0.000 A Main
11 SHAWN TRAUB [3] 27/10:03.723 B Main
12 KELLEY BEHRENS [4] 25/10:11.538 B Main
13 SHANNON WRIGHT [5] 22/10:19.448 B Main
14 MCKAY BRINDLE [6] 18/6:42.930 B Main
15 SHANE BRINDLE [7] 14/5:52.271 B Main
Pro Nitro Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 COLE WHITEHEAD [1] 58/20:16.672 A Main
2 TIMOTHY HOBBS [2] 58/20:18.785 A Main
3 RYAN DAZE [3] 58/20:21.236 A Main
4 RYAN NOLAND [4] 55/20:10.080 A Main
5 DYLAN GREEN [5] 54/20:07.430 A Main
6 OSCAR VAN SCHEETZ III [6] 51/20:01.486 A Main
7 MICHAEL PERCELL [7] 32/12:20.313 A Main
8 ROBERT COOPER [8] 0/0.000 A Main
Pro Nitro Truggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 MICHAEL PERCELL [1] 56/20:14.603 A Main
2 BRAD BOWMAN [2] 55/20:09.237 A Main
3 COLE WHITEHEAD [3] 55/20:19.789 A Main
4 ERIK HANNEMANN [4] 54/20:18.713 A Main
5 ENNIS GRAVES [5] 52/20:22.608 A Main
6 JOSH BROWN [6] 42/20:15.708 A Main
7 BOBBY SMITH [7] 25/9:09.664 A Main
Spec Slash
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 MILES BOSWELL [1] 17/8:17.246 A Main
2 FRED HARGIS [2] 17/8:18.846 A Main
3 TROY ODELL [3] 16/8:11.513 A Main
4 DEWEY MCMAHAN [4] 15/8:00.397 A Main
5 TYLER BERRY [5] 15/8:31.925 A Main
6 JASON HERRERA [6] 14/8:17.884 A Main
7 DYLAN PETIT [7] 14/8:24.264 A Main
8 SHANE HOLBROOK [8] 14/8:29.759 A Main
9 ZAC SMITH [9] 13/8:25.350 A Main
10 TONY HALL [10] 11/8:28.956 A Main
11 DONNIE ZACHARY [11] 0/0.000 A Main
12 TIMMY PETIT [11] 0/0.000 A Main
Sportsman 4wd SCT
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 CARLOS RIVERA [1] 24/10:06.034 A Main
2 BART BURHANS [2] 24/10:31.609 A Main
3 KASEN BROWN [3] 23/10:03.408 A Main
4 JAMES PATMOR [4] 23/10:11.292 A Main
5 SAMUEL EASON [5] 23/10:15.791 A Main
6 TRAVIS COLLINS [6] 21/10:04.455 A Main
7 GEORGE COLLINS [7] 21/10:11.522 A Main
8 JEFFERY NOLAND [8] 20/10:11.752 A Main
9 JASON GRIFFITH [9] 19/10:11.847 A Main
10 CHRIS MCKINNEY [10] 0/0.000 A Main
11 BRANDON KOEN [10] 0/0.000 A Main
12 JONATHAN BUCKNER [10] 0/0.000 A Main
Sportsman eBuggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 KASEN BROWN [1] 27/10:00.738 A Main
2 TIMOTHY BRISBANE [2] 27/10:14.425 A Main
3 TONY WILLIAMS [3] 26/10:12.518 A Main
4 JARED PATMOR [4] 26/10:16.994 A Main
5 ANDY JONES [5] 25/10:03.285 A Main
6 DANIEL IHNOW [6] 25/10:07.984 A Main
7 STEVE HOBSON [7] 25/10:09.599 A Main
8 JASON HERRERA [8] 22/9:10.491 A Main
9 CARLOS RIVERA [9] 19/7:37.535 A Main
10 BART BURHANS [10] 6/2:35.003 A Main
11 DEWEY MCMAHAN [11] 1/38.956 A Main
12 CHARLES MALEY [12] 0/0.000 A Main
13 BRANDON NICHOLS [3] 25/10:05.934 B Main
14 KELLEY BEHRENS [4] 25/10:13.118 B Main
15 AUSTIN RUBIN [5] 25/10:28.198 B Main
16 GEORGE COLLINS [6] 24/10:22.275 B Main
17 SETH ROWLETTE [7] 19/7:41.059 B Main
18 SHANE HOLBROOK [8] 19/8:28.721 B Main
19 BRANDON GREENWELL [9] 17/7:25.456 B Main
20 BRANDON FORST [10] 3/1:26.775 B Main
21 JOHN SHAW [11] 0/0.000 B Main
22 TYLER KLEIN [11] 0/0.000 B Main
23 DONNIE ZACHARY [11] 0/0.000 B Main
24 JAMES KEATON [3] 24/10:24.498 C Main
25 BRANDON KOEN [4] 24/10:24.660 C Main
26 JAMES PATMOR [5] 23/10:20.011 C Main
27 LEE GENTRY [6] 23/10:21.474 C Main
28 ADDISON KEATON [7] 21/10:10.017 C Main
29 ALLEN GRAHAM [8] 21/10:29.173 C Main
30 JASON GRIFFITH [9] 19/10:17.747 C Main
31 HEATH LEMONS [10] 6/2:53.965 C Main
32 LEVI CARTER [11] 0/0.000 C Main
33 CHRIS GRAHAM 50 (2,3) Qualified 29th
Sportsman eTruggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 DONALD HAYS [1] 27/10:02.718 A Main
2 STEVEN GARNER [2] 27/10:07.859 A Main
3 BRANDON NICHOLS [3] 26/10:09.282 A Main
4 CARSON WILHELM [4] 26/10:12.162 A Main
5 STEVE HOBSON [5] 26/10:25.484 A Main
6 LEE GENTRY [6] 22/10:01.873 A Main
7 ANDY JONES [7] 18/7:16.826 A Main
8 TRAVIS COLLINS [8] 16/7:01.588 A Main
9 DANIEL IHNOW [9] 8/3:52.843 A Main
10 CHRIS GRAHAM [10] 0/0.000 A Main
11 JONATHAN BUCKNER [10] 0/0.000 A Main
Sportsman Nitro Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 DONALD HAYS [1] 53/20:13.538 A Main
2 BILLY BERON [2] 53/20:15.389 A Main
3 JARED PATMOR [3] 51/20:14.653 A Main
4 RYLAN RUBLE [4] 50/20:21.878 A Main
5 JOHNNY BUCKNER [5] 49/20:17.857 A Main
6 BRANDON GREENWELL [6] 48/20:04.719 A Main
7 BRANDON FORST [7] 45/20:01.227 A Main
8 MICHAEL PHILLIPS [8] 39/17:00.172 A Main
9 ANDY GROSS [9] 23/11:51.677 A Main
10 CHRIS ATKINS [10] 15/6:01.550 A Main
11 MIKE TUDOR [11] 0/0.000 A Main
12 NOAH ZANG [11] 0/0.000 A Main
13 SHAUN BOHANON [3] 34/15:22.822 B Main
14 KYLE HERMANNS [4] 32/15:12.946 B Main
15 TRAVIS COLLINS [5] 32/15:28.894 B Main
16 DANIEL RANKIN [6] 31/14:05.815 B Main
17 GEORGE COLLINS [7] 23/15:33.868 B Main
18 JAMES SARTIN [8] 8/3:12.949 B Main
Sportsman Nitro Truggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 DANIEL RANKIN [1] 49/20:01.205 A Main
2 JEAN SABATIER [2] 49/20:20.989 A Main
3 JAMES SARTIN [3] 48/20:08.356 A Main
4 ANDY GROSS [4] 48/20:23.120 A Main
5 SHAUN BOHANON [5] 45/20:13.419 A Main
6 SETH ROWLETTE [6] 32/20:18.673 A Main
7 STEVE HOBSON [7] 4/1:51.297 A Main
8 JOHNNY BUCKNER [8] 3/1:14.592 A Main
9 MICHAEL PHILLIPS [9] 0/0.000 A Main
10 JOHN SHAW [9] 0/0.000 A Main
close X